Supplementary Tables - Upcoming Internal Audits and Evaluations over the next three fiscal years
Back to the Supplementary Information Tables ListA. All upcoming Internal Audits over the next two fiscal years
In accordance with Treasury Board Policy on Internal Audit, the Chief Audit Executive performs an annual risk assessment of the CIHR audit universe in order to produce the CIHR Risk-Based Audit Plan. The plan was approved at the March 21, 2012 meeting of CIHR's Audit Committee and covers the period from 2013 to 2015. The audit plan for the fiscal year 2015-2016 is in development, and will be presented to CIHR's Audit Committee at their March 2013 meeting.
Name of Internal Audit | Internal Audit Type | Status | Expected Completion Date |
---|---|---|---|
Audit of Research Reporting System | Assurance audit of Operations | In progress | June 2013 |
Core Management Controls | Assurance audit of Operations | In progress | March 2013 |
Management, Resources and Results Structure Policy | Compliance | Completed | January 2013 |
Peer Review Process – Scientific Officer Notes | Assurance audit of Operations | In progress | March 2013 |
Research Commercialization Programs | Assurance audit of Operations | In progress | June 2013 |
Audit of Information Management | Assurance audit of Operations | Planned | November 2013 |
Institute Support Grants Management Framework | Assurance audit of Operations | Planned | September 2013 |
Grants & Awards Standard Operating Procedures | Assurance audit of Operations | Planned | January 2014 |
Core Management Controls | Assurance audit of Operations | Planned | March 2014 |
Compliance with the Workforce Adjustment Directive (OCG Horizontal Audit) | Assurance audit of Operations | Planned | February 2014 |
Responsible Conduct of Research Policy | Assurance audit of Operations | Planned | 2014-15 |
Patient-Oriented Research Networks and SUPPORT Units | Assurance audit of Operations | Planned | 2014-15 |
Core Management Controls | Assurance audit of Operations | Planned | 2014-15 |
Compliance with the Directive on Internal Support Services (OCG Horizontal Audit) | Assurance audit of Operations | Planned | 2014-15 |
Electronic Link to Internal Audit Plan
- N/A
B. All upcoming Evaluations over the next three fiscal years
Name of Evaluation | Program | Status | Expected Completion Date |
---|---|---|---|
Canada Excellence Research Chairs Evaluation (Lead: SSHRC) | 1.2.1.3 Canada Excellence Research Chairs | Planned | 2013-14 |
Canada Graduate Scholarships Program Evaluation (Lead: CIHR-planning phase; SSHRC-implementation phase) | 1.2.2.2 Canada Graduate Scholarships Program | Planned | 2013-14 |
Vanier Canada Graduate Scholarships Program Evaluation (Lead: CIHR) | 1.2.2.3 Vanier Program | In progress | 2013-14 |
Networks of Centers of Excellence Program Evaluation (Lead: NSERC) | 1.3.2.1 Networks of Centers of Excellence Program | In progress | 2013-14 |
Evaluation of the HIV/AIDS Research Initiative (Lead: PHAC) | 1.4.1.3 HIV/AIDS Research Initiative | In progress | 2013-14 |
Evaluation of Drug Safety and Effectiveness Network (Lead: CIHR) | 1.4.1.7 Drug Safety and Effectiveness Network | In progress | 2013-14 |
CIHR Fellowships Program Evaluation | 1.2.2.1 Training Support Programs | Planned | 2013-14 |
Canadian Longitudinal Study on Aging Evaluation | 1.4.1.1 Strategic Initiatives | Planned | 2013-14 |
Strategic Training Initiative in Health Research Evaluation | 1.4.1.1 Strategic Initiatives | Planned | 2013-14 |
Institute Support Grants Evaluation | 1.4.1.2 Institute Support Grants | Planned | 2013-14 |
Directed Grants Policy Evaluation | Across all PAA categories: Directed Grants Policy | Planned | 2013-14 |
Teams and Groups Program Evaluation | 1.2.2.1 Training Support Programs | Planned | 2014-15 |
International Strategy and Initiatives Evaluation | 1.4.1.1 Strategic Initiatives | Planned | 2014-15 |
Canada Research Chairs Evaluation (Lead: SSHRC) |
1.2.1.2 Canada Research Chairs | Planned | 2015-16 |
Evaluation of the Drug Safety and Effectiveness Network (Lead: TBD) |
1.4.1.7 Drug Safety and Effectiveness Network | Planned | 2015-16 |
Open Research Grant Program Evaluation | 1.1.1 Open Research Grant Program | Planned | 2015-16 |
Randomized Controlled Trials (To be evaluated as part of Open Research Grant Program Evaluation; 2015-16) | 1.1.2 Randomized Controlled Trials Program | Planned | 2015-16 |
Salary/Career Awards Program Evaluation | 1.2.1 Salary Support Programs | Planned | 2015-16 |
Evaluation of the Epigenetics Initiative | 1.4.1.1 Strategic Initiatives | Planned | 2015-16 |
Evaluation of the Evidence Informed Healthcare Renewal Initiative | 1.4.1.1 Strategic Initiatives | Planned | 2015-16 |
Evaluation of the Community-Based Primary Healthcare Initiative | 1.4.1.1 Strategic Initiatives | Planned | 2015-16 |
Partnerships Effectiveness Evaluation | Across all PAA categories: Partnerships Effectiveness | Planned | 2015-16 |
Electronic link to evaluation plan
- N/A
- Date modified: