ICRH Strategic Plan 2013-2016 – Long descriptions
Figure 2: Cost/Burden of disease
Musculoskeletal diseases was the most costly disease in 2000. The total costs for musculoskeletal diseases included $3.9 billion for direct costs and $18.4 billion for indirect costs. After cardiovascular diseases (CVD), the third highest total cost among all diagnostic categories was for neuropsychiatric conditions ($9.7 billion for direct costs and $10.6 billion for indirect costs) followed by malignant neoplasms ($2.6 billion for direct costs and $14.8 billion for indirect costs). Other diagnostic categories included injuries, which contributed $14.8 billion to the total cost, and diseases and conditions such as digestive diseases, respiratory diseases, sense organ diseases, and respiratory infections, which contributed to less than $9 billion dollars each to the total cost.
These data were based on the total cost of illness of $147.9 billon. Direct costs include hospitals, drugs, and physicians. Expenditures for care in other institutions and additional direct health expenditures were not included.
Indirect costs include mortality, long-term disability, and short-term disability, but not all diagnostic categories include short-term disability costs. The six diagnostic categories that include short-term disability costs are CVD, musculoskeletal diseases, neuropsychiatric conditions, digestive diseases, respiratory diseases, and respiratory infections.
Figure 3: Relative growth in number of funded grants/awards from 2000/01 to 2012/13 according to Institute
Institute | Acronym | 2000-2001 | 2010-2011 | 2012-2013 | Fold Change 1 | Percentage | Fold Change 2 | Percentage | Fold Change | Difference |
---|---|---|---|---|---|---|---|---|---|---|
Aboriginal Peoples' Health | IAPH | 17 | 135 | 139 | 7.94 | 794% | 8.18 | 818% | 6.94 | 118 |
Aging | IA | 34 | 481 | 429 | 14.15 | 1415% | 12.62 | 1262% | 13.15 | 447 |
Cancer Research | ICR | 273 | 1043 | 954 | 3.82 | 382% | 3.49 | 349% | 2.82 | 770 |
Circulatory and Respiratory Health | ICRH | 407 | 865 | 843 | 2.13 | 213% | 2.07 | 207% | 1.13 | 458 |
Gender and Health | IGH | 27 | 248 | 231 | 9.19 | 919% | 8.56 | 856% | 8.19 | 221 |
Genetics | IG | 292 | 758 | 669 | 2.60 | 260% | 2.29 | 229% | 1.60 | 466 |
Health Services and Policy Research | IHSPR | 91 | 605 | 592 | 6.65 | 665% | 6.51 | 651% | 5.65 | 514 |
Human Development, Child and Youth Health | IHDCYH | 171 | 604 | 551 | 3.53 | 353% | 3.22 | 322% | 2.53 | 433 |
Infection and Immunity | III | 330 | 1054 | 982 | 3.19 | 319% | 2.98 | 298% | 2.19 | 724 |
Musculoskeletal Health and Arthritis | IMHA | 145 | 531 | 535 | 3.66 | 366% | 3.69 | 369% | 2.66 | 386 |
Neurosciences, Mental Health and Addiction | INMHA | 558 | 1386 | 1241 | 2.48 | 248% | 2.22 | 222% | 1.48 | 828 |
Nutrition, Metabolism and Diabetes | INMD | 250 | 545 | 554 | 2.18 | 218% | 2.22 | 222% | 1.18 | 295 |
Population and Public Health | IPPH | 84 | 563 | 527 | 6.70 | 670% | 6.27 | 627% | 5.70 | 479 |
Figure 4: Total funds awarded through OOGP grants per ICRH mandated field
2000/ 2001 |
2001/ 2002 |
2002/ 2003 |
2003/ 2004 |
2004/ 2005 |
2005/ 2006 |
2006/ 2007 |
2007/ 2008 |
2008/ 2009 |
2009/ 2010 |
2010/ 2011 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Blood | $1,959 | $2,977 | $3,260 | $3,363 | $3,815 | $4,337 | $5,172 | $8,643 | $11,974 | $13,048 | $13,310 |
Cardiovascular | $28,904 | $40,436 | $47,932 | $52,195 | $57,103 | $58,282 | $56,233 | $57,579 | $58,367 | $52,833 | $51,510 |
Respiratory | $10,144 | $12,787 | $15,053 | $15,535 | $15,212 | $15,634 | $17,048 | $20,558 | $20,714 | $20,186 | $19,275 |
Sleep | $281 | $275 | $317 | $535 | $530 | $686 | $612 | $1,120 | $1,171 | $1,758 | $1,935 |
Figure 5: Evolution in number of funded trainees, by ICRH mandated field
2000/ 2001 |
2001/ 2002 |
2002/ 2003 |
2003/ 2004 |
2004/ 2005 |
2005/ 2006 |
2006/ 2007 |
2007/ 2008 |
2008/ 2009 |
2009/ 2010 |
2010/ 2011 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Doctoral | 7 | 9 | 8 | 8 | 8 | 7 | 4 | 11 | 13 | 18 | 17 |
Master's | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 4 |
Postdoctoral Fellowships | 6 | 7 | 7 | 3 | 6 | 9 | 12 | 17 | 14 | 16 | 14 |
2000/ 2001 |
2001/ 2002 |
2002/ 2003 |
2003/ 2004 |
2004/ 2005 |
2005/ 2006 |
2006/ 2007 |
2007/ 2008 |
2008/ 2009 |
2009/ 2010 |
2010/ 2011 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Doctoral | 107 | 108 | 118 | 116 | 105 | 116 | 114 | 108 | 110 | 119 | 109 |
Master's | 0 | 0 | 0 | 0 | 9 | 15 | 25 | 41 | 36 | 46 | 38 |
Postdoctoral Fellowships | 109 | 125 | 132 | 122 | 127 | 111 | 103 | 97 | 79 | 75 | 62 |
2000/ 2001 |
2001/ 2002 |
2002/ 2003 |
2003/ 2004 |
2004/ 2005 |
2005/ 2006 |
2006/ 2007 |
2007/ 2008 |
2008/ 2009 |
2009/ 2010 |
2010/ 2011 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Doctoral | 15 | 21 | 19 | 25 | 33 | 33 | 39 | 39 | 45 | 46 | 48 |
Master's | 0 | 0 | 0 | 0 | 2 | 7 | 16 | 19 | 17 | 20 | 15 |
Postdoctoral Fellowships | 53 | 58 | 65 | 53 | 40 | 38 | 41 | 37 | 31 | 27 | 27 |
2000/ 2001 |
2001/ 2002 |
2002/ 2003 |
2003/ 2004 |
2004/ 2005 |
2005/ 2006 |
2006/ 2007 |
2007/ 2008 |
2008/ 2009 |
2009/ 2010 |
2010/ 2011 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Doctoral | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 5 |
Master's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
Postdoctoral Fellowships | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 1 |
Figure 6: Proportion of funding according to four CIHR themes
ICRH 2003 | ICRH 2010 | CIHR 2003 | CIHR 2010 | |
---|---|---|---|---|
1 - Biomedical | 61.4% | 56.0% | 54.7% | 49.1% |
2 - Clinical | 17.0% | 20.0% | 10.7% | 13.4% |
3 - Health Services | 5.0% | 3.6% | 5.0% | 6.0% |
4 - Population Health | 4.1% | 7.0% | 7.3% | 9.5% |
Not Specified | 12.5% | 13.5% | 22.3% | 22.0% |
Figure 7: Relative change in number of cardiovascular clinical trials publication since 1997 on an annual basis, comparing top 10 countries
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 1.00 | 1.13 | 1.31 | 1.54 | 1.57 | 1.55 | 1.96 | 1.88 | 1.78 | 1.88 | 2.10 | 2.41 |
United States | 1.00 | 0.98 | 1.18 | 1.37 | 1.19 | 1.37 | 1.47 | 1.49 | 1.53 | 1.43 | 1.51 | 1.55 |
Germany | 1.00 | 1.22 | 1.38 | 1.58 | 1.38 | 1.47 | 1.76 | 1.65 | 2.01 | 1.60 | 1.71 | 1.65 |
United Kingdom | 1.00 | 1.20 | 1.34 | 1.39 | 1.44 | 1.41 | 1.42 | 1.46 | 1.69 | 1.27 | 1.68 | 1.57 |
Italy | 1.00 | 1.12 | 1.29 | 1.30 | 1.34 | 1.54 | 1.67 | 1.71 | 1.97 | 1.75 | 2.09 | 2.08 |
Netherlands | 1.00 | 1.04 | 1.31 | 1.60 | 1.57 | 1.49 | 1.82 | 1.89 | 1.90 | 1.81 | 2.03 | 1.99 |
France | 1.00 | 1.05 | 1.22 | 1.33 | 0.99 | 1.09 | 1.08 | 1.05 | 1.26 | 1.25 | 1.15 | 1.41 |
Japan | 1.00 | 0.92 | 1.15 | 1.17 | 1.23 | 1.39 | 1.37 | 1.40 | 1.52 | 1.39 | 1.52 | 1.50 |
Sweden | 1.00 | 1.13 | 1.45 | 1.42 | 1.39 | 1.56 | 1.39 | 1.58 | 1.78 | 1.27 | 1.56 | 1.72 |
Spain | 1.00 | 1.15 | 1.56 | 1.74 | 1.44 | 1.64 | 2.05 | 2.21 | 2.54 | 2.51 | 2.56 | 2.23 |
World | 1.00 | 1.03 | 1.24 | 1.30 | 1.20 | 1.31 | 1.42 | 1.40 | 1.52 | 1.44 | 1.52 | 1.54 |
- Date modified: