2015–16 Reports on Plans and Priorities: Supplementary Information Tables – Upcoming Internal Audits and Evaluations over the next three fiscal years
A. Internal Audits
Name of Internal Audit | Internal Audit Type | Status | Expected Completion Date |
---|---|---|---|
Internal audit of learning and training | Assurance | Ongoing | March, 2015 |
Internal audit of institute support grants | Assurance | Ongoing | March, 2015 |
Reforms – ongoing assurance | Consulting – ongoing | Ongoing | N/AFootnote 1 |
Internal audit of strategic planning – Roadmap IIFootnote 2 | Assurance | Pending approval | March, 2016 |
OCG Horizontal audit of information managementFootnote 3 | Assurance | Pending approval | March, 2016 |
Reforms – ongoing assurance | Consulting – ongoing | Ongoing | N/AFootnote 1 |
Internal audit of stakeholder relationshipsFootnote 2 | Assurance | Pending approval | March, 2017 |
Internal audit of corporate data for planning and reporting | Assurance | Pending approval | March, 2017 |
Reforms – ongoing assurance | Consulting – ongoing | Ongoing | N/AFootnote 1 |
Internal audit of program delivery | Assurance | Pending approval | March, 2018 |
Internal audit of IT infrastructure | Assurance | Pending approval | March, 2018 |
B. Evaluations
Link to Departmental Program Alignment ArchitectureFootnote 4 | Proposed Title of EvaluationFootnote 5 | Planned Evaluation Start DateFootnote 5 | Planned Deputy Head Approval DateFootnote 5 |
---|---|---|---|
1.2.2 – Horizontal Health Research Initiatives | Networks of Centres of Excellence and Business-Led Networks of Centres of Excellence Programs Joint Evaluation (NSERC/SSHRC Lead) | September 2013 | April 2015 |
1.2.1 – Institute-driven Initiatives | Institute Sponsored Initiatives Evaluation | September 2013 | June 2015 |
1.2.1 – Institute-driven Initiatives | Institute Support Grants Evaluation | September 2013 | June 2015 |
1.1.2 – Training and Career Support | Canada Graduate Scholarships Program Evaluation (CIHR Lead) | March 2013 | July 2015 |
1.1.2 – Training and Career Support | Banting Canada Postdoctoral Fellowship Program Evaluation (CIHR Lead) | December 2013 | July 2015 |
1.2.1 – Institute-driven Initiatives | Strategy for Patient-Oriented Research Initiative Evaluation | October 2014 | March 2016 |
1.1.2 – Training and Career Support | Canada Research Chairs Evaluation (NSERC/SSHRC Lead) | December 2014 | March 2016 |
1.2.1 – Institute-driven Initiatives | Canadian Longitudinal Study on Aging Evaluation | April 2015 | October 2016 |
1.1.2 – Training and Career Support | CIHR Fellowships Program Evaluation | April 2015 | October 2016 |
1.1.1 – Operating Support, 1.2.1 Institute-driven Initiatives | Directed Grants Initiative Evaluation | April 2015 | October 2016 |
1.2.1 – Institute-driven Initiatives | Evidence Informed Healthcare Renewal Initiative Evaluation | April 2015 | October 2016 |
1.2.1 – Institute-driven Initiatives | Canadian Epigenetics, Environment and Health Research Consortium Evaluation | April 2015 | October 2017 |
1.2.1 – Institute-driven Initiatives | International Collaborative Research Strategy for Alzheimer's Disease Evaluation | October 2015 | March 2017 |
1.1.1 – Operating Support | Open Operating Grant Program Evaluation | October 2015 | March 2017 |
1.1.2 – Training and Career Support | Salary/Career Awards Programs Evaluation | October 2015 | March 2017 |
1.2.2 – Horizontal Health Research Initiatives | National Anti-Drug Strategy Treatment Research Initiative Evaluation (Justice Canada Lead) | October 2015 | March 2017 |
1.2.2 – Horizontal Health Research Initiatives | Centres of Excellence for Commercialization and Research Program Evaluation (NSERC Lead) | December 2015 | March 2017 |
1.1.1 – Operating Support | College and Community Innovation Program Evaluation (NSERC Lead) | April 2016 | September 2017 |
1.2.1 – Institute-driven Initiatives | Personalized Medicine Initiative Evaluation | April 2016 | October 2017 |
1.2.1 – Institute-driven Initiatives | Community-Based Primary Healthcare Initiative Evaluation | October 2016 | March 2018 |
1.2.1 – Institute-driven Initiatives | Inflammation in Chronic Disease Initiative Evaluation | April 2017 | October 2019 |
1.2.1 – Institute-driven Initiatives | Pathways to Health Equity in Aboriginal People Evaluation | April 2017 | October 2018 |
1.1.1 – Operating Support | Evaluation of the Collaborative Health Research Projects Program Evaluation | October 2017 | March 2019 |
1.2.2 – Horizontal Health Research Initiatives | Evaluation of the Federal Initiative to Address HIV/AIDS in Canada | April 2018 | March 2019 |
Footnotes
- Footnote 1
-
The ongoing assurance project is expected to continue until the completion of the CIHR Reform of Open Programs and Peer Review; specific projects will be assessed and prioritized within each year depending on the risks and timing of individual Reforms projects.
- Footnote 2
-
These projects are subject to change pending the approval of the updated 2015–18 Risk-Based Audit Plan in March, 2015.
- Footnote 3
-
This audit is part of the Office of the Comptroller General's Horizontal Risk-Based Audit Plan; CIHR's involvement is subject to change depending on the sample of departments selected for participation by the OCG.
- Footnote 4
-
As per CIHR's 2014–15 PAA.
- Footnote 5
-
As per CIHR's 2014–15 Evaluation Plan: evaluations and dates may be revised in 2015–16 Evaluation Plan, which is currently under development.
- Date modified: