2017–18 Departmental Plan: Supplementary Information Tables – Disclosure of Transfer Payment Programs Under $5 Million
Name of transfer payment program | Industrial Research Chairs for Colleges (voted) |
---|---|
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through the Estimates. |
Link to department’s Program Inventory | 1.1.2: Training and Career Support |
Main objective | Industrial Research Chairs for Colleges (IRCC) Grants support Chair programs across the spectrum of natural and social sciences, engineering, humanities and/or health sciences fields. IRCC provides an opportunity for universities to recruit or retain outstanding investigators to develop internationally competitive research programs and to transfer new knowledge from the university to industry. |
Planned spending in 2017–18 | The planned amount to be spent in fiscal year 2017–18 is $80,000 |
Fiscal year of last completed evaluation | 2012–13 |
Fiscal year of planned completion of next evaluation (if applicable) | 2017–18 |
General targeted recipient groups | Researchers |
Name of transfer payment program | Business-Led Networks of Centres of Excellence (voted) |
---|---|
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through the Estimates. |
Link to department’s Program Inventory | 1.2.2: Horizontal Health Research Initiatives |
Main objective | The Business-Led Networks of Centres of Excellence program aims to establish networks conducting research in priority areas resulting in a long-term competitive advantage to consortia of Canadian firms, supported by networks of academics and government researchers in all health-related fields. |
Planned spending for 2017–18 | The planned amount to be spent in fiscal year 2017–18 is $3,344,250. |
Fiscal year of last completed evaluation | 2015–16 |
Fiscal year of planned completion of next evaluation (if applicable) | 2020–21 |
General targeted recipient groups | Industry-Related |
- Date modified: