2019–20 Departmental Plan: Details on Transfer Payment Programs of $5 Million or More
- Grants for Research Projects and Personnel Support
- Canada Graduate Scholarships
- Vanier Canada Graduate Scholarships
- Institute Support Grants
- Networks of Centres of Excellence
- Centres of Excellence for Commercialization and Research
- Canada First Research Excellence Fund
Grants for Research Projects and Personnel Support
Name of transfer payment program | Grants for Research Projects and Personnel Support (voted) |
---|---|
Start date | 2000–01 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through the Estimates |
Fiscal year for terms and conditions | 2011–12 |
Link to department's Program Inventory | Investigator-Initiated Research – Training and Career Support – Research in Priority Areas |
Description | The Canadian Institutes of Health Research (CIHR) provides a wide array of funding programs under this transfer payment program. This includes grants that provide support for the direct costs of research projects, for the training of researchers, or for activities that support the translation of research findings. Other funding includes direct salary and stipend support to individual researchers/scientists and research trainees. |
Expected results |
|
Fiscal year of last completed evaluation |
|
Decision following the results of last evaluation | Continuation |
Fiscal year of planned completion of next evaluation |
|
General targeted recipient groups | Persons (Researchers – Students) – Non-profit organizations (Colleges and/or universities) |
Initiatives to engage applicants and recipients | CIHR engages applicants and recipients on an ongoing basis through various forms of social media, electronic newsletters, presentations, discussion forums and consultation processes. |
Type of transfer payment | 2018–19 Forecast spending | 2019–20 Planned spending | 2020–21 Planned spending | 2021–22 Planned spending |
---|---|---|---|---|
Total grants | 961,917,916 | 979,984,738 | 997,253,056 | 1,014,425,039 |
Total contributions | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 |
Total program | 961,917,916 | 979,984,738 | 997,253,056 | 1,014,425,039 |
Canada Graduate Scholarships
Name of transfer payment program | Canada Graduate Scholarships (voted) |
---|---|
Start date | 2003–04 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through the Estimates |
Fiscal year for terms and conditions | 2009–10 |
Link to department's Program Inventory | Training and Career Support |
Description | CIHR's portion of the Canada Graduate Scholarships (CGS) program provides financial support to high-calibre scholars who are engaged in master's or doctoral programs in health. This program is a Tri-Agency program and is administered by each respective agency (CIHR, Natural Sciences and Engineering Research Council (NSERC), and Social Sciences and Humanities Research Council (SSHRC)). There is no repayable contribution under this TPP. |
Expected results |
|
Fiscal year of last completed evaluation | 2016–17 |
Decision following the results of last evaluation | Continuation |
Fiscal year of planned completion of next evaluation | 2021–22 |
General targeted recipient groups | Persons (Students) |
Initiatives to engage applicants and recipients | Applicants and recipients are engaged through communication with academic institutions and Tri-Agency or agency specific electronic communication. |
Type of transfer payment | 2018–19 Forecast spending | 2019–20 Planned spending | 2020–21 Planned spending | 2021–22 Planned spending |
---|---|---|---|---|
Total grants | 21,250,000 | 21,250,000 | 21,250,000 | 21,250,000 |
Total contributions | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 |
Total program | 21,250,000 | 21,250,000 | 21,250,000 | 21,250,000 |
Vanier Canada Graduate Scholarships
Name of transfer payment program | Vanier Canada Graduate Scholarships (voted) |
---|---|
Start date | 2008–09 |
End date | Ongoing |
Fiscal year for terms and conditions | 2014–15 |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through the Estimates |
Link to department's Program Inventory | Training and Career Support |
Description | The Vanier Canada Graduate Scholarships program is a Tri-Agency program designed to attract and retain world-class doctoral students by offering them a significant financial award. This financial award assists students during their studies at Canadian universities. Vanier Scholars demonstrate leadership skills and a high standard of scholarly achievement in the social sciences and humanities, natural sciences and engineering, and health-related fields. This program is administered by CIHR on behalf of CIHR, NSERC, and SSHRC. There is no repayable contribution under this TPP |
Expected results |
|
Fiscal year of last completed evaluation | 2014–15 |
Decision following the results of last evaluation | Continuation |
Fiscal year of planned completion of next evaluation | 2019–20 |
General targeted recipient groups | Persons (Students) |
Initiatives to engage applicants and recipients | Applicants and recipients are engaged through communication with academic institutions and directed Tri-Agency or agency-specific electronic communication, as well as through the Vanier CGS website. |
Type of transfer payment | 2018–19 Forecast spending | 2019–20 Planned spending | 2020–21 Planned spending | 2021–22 Planned spending |
---|---|---|---|---|
Total grants | 8,350,000 | 8,350,000 | 8,350,000 | 8,350,000 |
Total contributions | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 |
Total program | 8,350,000 | 8,350,000 | 8,350,000 | 8,350,000 |
Institute Support Grants
Name of transfer payment program | Institute Support Grants (voted) |
---|---|
Start date | 2000–01 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through the Estimates |
Fiscal year for terms and conditions | 2008–09 |
Link to department's Program Inventory | Research in Priority Areas |
Description | The Institute Support Grant program provides funding to select Canadian academic institutions, including universities and teaching hospitals, to assist them in hosting the 13 Institutes of CIHR. The Institutes help CIHR maintain strong ties to Canada's research communities and to understand their needs. Each CIHR-appointed Scientific Director is among the top scientists in his/her field. Institutes help CIHR define its strategic health research priorities and develop research partnerships with other interested parties in health research. Institutes also organize conferences, seminars and workshops, all with the goal of developing and disseminating health-related knowledge and best practices. |
Expected results | Effective domestic and international health research agendas as well as alliances and partnerships in areas related to the mandate of each Institute. |
Fiscal year of last completed evaluation | Not applicable, each Institute's Support Grant is evaluated as part of each Institute’s review (see Grants for Research Projects and Personnel Support above for status of Institute Reviews) |
Decision following the results of last evaluation | Not applicable |
Fiscal year of planned completion of next evaluation | Not applicable |
General targeted recipient groups | Non-profit organizations (Scientific Directors’ host institution) |
Initiatives to engage applicants and recipients | CIHR engages applicants and recipients on an ongoing basis through various forms of social media, electronic newsletters, presentations, discussion forums and consultation processes. Scientific Directors are among the top scientists in their fields and maintain strong ties to Canada's research communities. |
Type of transfer payment | 2018–19 Forecast spending | 2019–20 Planned spending | 2020–21 Planned spending | 2021–22 Planned spending |
---|---|---|---|---|
Total grants | 13,604,167 | 13,200,000 | 13,033,333 | 13,000,000 |
Total contributions | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 |
Total program | 13,604,167 | 13,200,000 | 13,033,333 | 13,000,000 |
Networks of Centres of Excellence
Name of transfer payment program | Networks of Centres of Excellence (voted) |
---|---|
Start date | 1997–98 |
End date | 2023–24 |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through the Estimates |
Fiscal year for terms and conditions | 2014–15 |
Link to department's Program Inventory | Research in Priority Areas |
Description | The Networks of Centres of Excellence (NCE) program supports large-scale academically led research networks that harness the creativity and inventiveness of Canadian health, natural, and social scientists and engineers. Partners from industry, government and not-for-profit organizations contribute additional expertise and bring cash and in kind support. This program is a Tri-Agency program administered by NSERC on behalf of CIHR, SSHRC and NSERC. There is no repayable contribution under this TPP. |
Expected results | Strong linkages and partnerships between university, government and industry, and other users (NGOs) resulting in the exploitation of leading-edge research results with economical and/or societal benefits to Canada. |
Fiscal year of last completed evaluation | 2015–16 |
Decision following the results of last evaluation | Continuation |
Fiscal year of planned completion of next evaluation | N/A |
General targeted recipient groups | Non-profit organizations |
Initiatives to engage applicants and recipients | A variety of engagement initiatives (webinars, site visits, telephone, email, online forums) are used as part of the regular competition cycle in order to give applicants and recipients opportunities to seek and receive information and to provide feedback on service delivery. |
Type of transfer payment | 2018–19 Forecast spending | 2019–20 Planned spending | 2020–21 Planned spending | 2021–22 Planned spending |
---|---|---|---|---|
Total grants | 23,477,400 | 21,740,400 | 19,207,940 | 17,702,449 |
Total contributions | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 |
Total program | 23,477,400 | 21,740,400 | 19,207,940 | 17,702,449 |
Note: In December 2018, the Government of Canada announced that funding from the Networks of Centres of Excellence (NCE) program will be gradually transferred to the New Frontiers in Research Fund. The transition will occur over the next few years with a complete wind-down of the NCE suite of programs by 2023–24. During the transition period:
- Currently-funded networks will continue to be funded until the end of their grant.
- Successful applicants in the current NCE program and Knowledge Mobilization competitions have been awarded up to five-year non-renewable grants.
- The networks eligible to apply to the 2018–19 renewal competition have been invited to apply for a final three-year grant.
Centres of Excellence for Commercialization and Research
Name of transfer payment program | Centres of Excellence for Commercialization and Research (voted) |
---|---|
Start date | 2007 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through the Estimates |
Fiscal year for terms and conditions | 2011–12 |
Link to department's Program Inventory | Research in Priority Areas |
Description | The Centres of Excellence for Commercialization and Research (CECR) program bridges the challenging gap between innovation and commercialization. The program matches clusters of research expertise with the business community to share the knowledge and resources that bring innovations to market faster. Centres advance research and facilitate commercialization within four priority areas: the environment; natural resources and energy; health and life sciences; and information and communications technologies. There is no repayable contribution under this TPP. As per Budget 2018, the Government announced it would transfer the management of the Centres of Excellence for Commercialization and Research (CECR) (and associated funding) to the Strategic Innovation Fund managed by ISED. |
Expected results | Pre-competitive development of promising technology and the promotion of its transfer to new or established Canadian companies is facilitated. |
Fiscal year of last completed evaluation | 2017–18 |
Decision following the results of last evaluation | Continuation |
Fiscal year of planned completion of next evaluation | N/A |
General targeted recipient groups | Non-profit organizations |
Initiatives to engage applicants and recipients | A variety of engagement initiatives (webinars, site visits, telephone, email, online forums) are used as part of the regular competition cycle in order to give applicants and recipients opportunities to seek and receive information and to provide feedback on service delivery. |
Type of transfer payment | 2018–19 Forecast spending | 2019–20 Planned spending | 2020–21 Planned spending | 2021–22 Planned spending |
---|---|---|---|---|
Total grants | 13,194,408 | 9,719,000 | 6,981,000 | 7,206,000 |
Total contributions | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 |
Total program | 13,194,408 | 9,719,000 | 6,981,000 | 7,206,000 |
Note: In Budget 2018, the Government of Canada called for changes to streamline and modernize programs in support of research and innovation. The management of the Centres of Excellence for Commercialization and Research (CECR) program is being transferred to the Strategic Innovation Fund managed by Innovation, Science and Economic Development (ISED). All applications, including those from Canadian business owners that have been submitted to an existing program, will be honoured, with all current programs remaining in place until further details are announced.
Canada First Research Excellence Fund
Name of transfer payment program | Canada First Research Excellence Fund (voted) |
---|---|
Start date | 2014 |
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through the Estimates |
Fiscal year for terms and conditions | 2014–15 |
Link to department's Program Inventory | Investigator-Initiated Research |
Description | The Canada First Research Excellence Fund (CFREF) supports Canada’s postsecondary institutions in their efforts to become global research leaders. It helps Canadian universities, colleges and polytechnics compete with the best in the world for talent and partnership opportunities, to make breakthrough discoveries, and to excel globally in research areas that will create long-term economic advantages for Canada. The Fund helps institutions: (i) compete with the best in the world for talent, for partnership opportunities and to make breakthrough discoveries; (ii) seize emerging opportunities and strategically advance their greatest strengths on the global stage; and (iii) implement large-scale, transformational and forward-thinking institutional strategies. This program is administered by SSHRC on behalf of CIHR, NSERC, and SSHRC. There is no repayable contribution under this TPP. |
Expected results |
|
Fiscal year of last completed evaluation | Not applicable, new program |
Decision following the results of last evaluation | Not applicable |
Fiscal year of planned completion of next evaluation | 2019–20 |
General targeted recipient groups | Non-profit organizations (universities and research institutions, colleges) |
Initiatives to engage applicants and recipients | A variety of engagement initiatives (webinars, site visits, telephone, email, online forums) are used as part of the regular competition cycle in order to give applicants and recipients opportunities to seek and receive information and to provide feedback on service delivery. |
Type of transfer payment | 2018–19 Forecast spending | 2019–20 Planned spending | 2020–21 Planned spending | 2021–22 Planned spending |
---|---|---|---|---|
Total grants | 43,803,273 | 43,803,272 | 43,803,272 | 43,803,272 |
Total contributions | 0 | 0 | 0 | 0 |
Total other types of transfer payments | 0 | 0 | 0 | 0 |
Total program | 43,803,273 | 43,803,272 | 43,803,272 | 43,803,272 |
- Date modified: