2019–20 Departmental Plan: Disclosure of Transfer Payment Programs Under $5 Million
- Business-Led Networks of Centres of Excellence
- College and Community Innovation Program
- Canada 150 Research Chairs
- Canada Excellence Research Chairs
Business-Led Networks of Centres of Excellence
Name of transfer payment program | Business-Led Networks of Centres of Excellence (voted) |
---|---|
End date | 2023-24 |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through the Estimates |
Link to department's Program Inventory | Research in Priority Areas |
Main objective | The Business Led Networks of Centres of Excellence are designed to be large-scale collaborative research networks that bring a wide range of research expertise to bear on specific challenges identified by an industrial sector. As per Budget 2018, the Government announced it would transfer the management of the Business-led Networks of Centres of Excellence programs (and associated funding) to the Strategic Innovation Fund managed by ISED. |
Planned spending in 2019–20 (dollars) | 1,737,000 |
Fiscal year of last completed evaluation | 2015–16 |
Fiscal year of planned completion of next evaluation | N/A |
General targeted recipient groups | Non-profit organizations |
College and Community Innovation Program
Name of transfer payment program | College and Community Innovation Program (voted) |
---|---|
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through the Estimates |
Link to department's Program Inventory | Research in Priority Areas |
Main objective | These grants provide funding to colleges to strengthen their applied research capacity, and to carry out applied research and technology transfer activities in one area where the college has recognized expertise and that meets local and regional needs. |
Planned spending in 2019–20 (dollars) | 443,797 |
Fiscal year of last completed evaluation | 2018–19 |
Fiscal year of planned completion of next evaluation | 2023–24 |
General targeted recipient groups | Non-profit organizations (college) |
Canada 150 Research Chairs
Name of transfer payment program | Canada 150 Research Chairs (voted) |
---|---|
End date | 2025–26 |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through the Estimates |
Link to department's Program Inventory | Investigator-Initiated Research |
Main objective | The Canada 150 Research Chairs (C150) program provides Canadian universities with a one-time investment to attract top-tier, internationally based scholars and researchers (including Canadian expatriates) to Canada. This program is administered by SSHRC on behalf of CIHR, NSERC, and SSHRC. There is no repayable contribution under this TPP. |
Planned spending in 2019–20 (dollars) | 3,700,000 |
Fiscal year of last completed evaluation | Not applicable, new program |
Fiscal year of planned completion of next evaluation | 2019–20 |
General targeted recipient groups | Persons (Researchers) – Non-profit organizations (Universities) |
Canada Excellence Research Chairs
Name of transfer payment program | Canada Excellence Research Chairs (voted) |
---|---|
End date | Ongoing |
Type of transfer payment | Grant |
Type of appropriation | Appropriated annually through the Estimates |
Link to department's Program Inventory | Investigator-Initiated Research |
Main objective | The Canada Excellence Research Chairs (CERC) program is a Tri-Agency initiative that supports Canadian universities in their efforts to build on Canada's growing reputation as a global leader in research and innovation. The program awards world-renowned researchers and their teams to establish ambitious research programs at Canadian universities. This program is administered by SSHRC on behalf of CIHR, NSERC, and SSHRC. There is no repayable contribution under this TPP. |
Planned spending in 2019–20 (dollars) | 4,200,000 |
Fiscal year of last completed evaluation | 2014–15 |
Fiscal year of planned completion of next evaluation | 2019–20 |
General targeted recipient groups | Persons (Researchers) – Non-profit organizations (Universities) |
- Date modified: