Project Grant: Fall 2021 results
The Project Grants: Fall 2021 competition has approved 417 research grants, plus 1 bridge grant, for a total investment of approximately $325MFootnote 1.
In addition, 105 priority announcement grants were funded for a total amount of $12,292,500 and 13 supplemental prizes were awarded for a total of $400,000.
The 417 grants approved were awarded to 404 individual nominated principal investigators (13 NPIs were awarded two grants). Of the 417 grants, 108 were awarded to early career researchers, and 13 were awarded for Indigenous health research projects.
The average grant size/duration is approximately $778,756 over 4.45 years.
Streamlining
Only a portion of the Project Grant applications submitted to a competition will ultimately be funded. It is therefore important for peer review committee members to focus their discussions on the most competitive applications to ensure an accurate comparative evaluation. To help support this goal, a streamlining process is used to remove applications that will not be funded from the discussion process, thereby allowing committee members more time to judge and discriminate between potentially successful applications.
A total of 928 applications, representing 46.1% of all submitted applications, were streamlined in this competition. Additional details are provided in the tables below.
Province | Number of applications submitted | Number of applications streamlined | Percent of applications streamlined | Change from historical (% streamlined) | Number of applications discussed | Percent of applications discussed | Change from historical (% discussed) |
---|---|---|---|---|---|---|---|
British Columbia | 247 | 107 | 43.3% | +6.2pp | 140 | 56.7% | -6.2pp |
Alberta | 199 | 92 | 46.2% | +4.5pp | 107 | 53.8% | -4.5pp |
Saskatchewan | 36 | 25 | 69.4% | +14.3pp | 11 | 30.6% | -14.3pp |
Manitoba | 52 | 29 | 55.8% | +9.3pp | 23 | 44.2% | -9.3pp |
Ontario | 885 | 401 | 45.3% | +7.4pp | 484 | 54.7% | -7.4pp |
Québec | 557 | 256 | 46.0% | +6.9pp | 301 | 54.0% | -6.9pp |
New Brunswick | 2 | 2 | 100.0% | +54.3pp | 0 | 0.0% | -54.3pp |
Nova Scotia | 29 | 11 | 37.9% | -4.3pp | 18 | 62.1% | +4.3pp |
Newfoundland and Labrador | 7 | 5 | 71.4% | +20.3pp | 2 | 28.6% | -20.3pp |
Total | 2014 | 929 | 46.1% | +6.9pp | 1086 | 53.9% | -6.9pp |
Application Breakdown | Number of applications submitted | Number of applications streamlined | Percent of applications streamlined | Change from historical (% streamlined) | Number of applications discussed | Percent of applications discussed | Change from historical (% discussed) |
---|---|---|---|---|---|---|---|
Early career researchers (ECRs) | 525 | 262 | 49.9% | +7.9pp | 263 | 50.1% | -7.9pp |
Mid-career researchers | 726 | 344 | 47.4% | +9.5pp | 382 | 52.6% | -9.5pp |
Senior researchers | 758 | 318 | 42.0% | +3.2pp | 440 | 58.0% | -3.2pp |
Knowledge Users | 4 | 3 | 75.0% | +27.1pp | 1 | 25.0% | -27.1pp |
Unknown career stage | 1 | 1 | 100.0% | +42.9pp | 0 | 0.0% | -42.9pp |
Integrated KT | 382 | 183 | 47.9% | +9.8pp | 199 | 52.1% | -9.8pp |
Researchers who identify as female | 712 | 328 | 46.1% | +8.0pp | 384 | 53.9% | -8.0pp |
Indigenous Health | 18 | 2 | 11.1% | +5.2pp | 16 | 88.9% | -5.2pp |
Submitted in French | 24 | 14 | 58.3% | +24.7pp | 10 | 41.7% | -24.7pp |
Biomedical | 1237 | 567 | 45.8% | +2.9pp | 670 | 54.2% | -2.9pp |
Clinical | 424 | 203 | 47.9% | +11.4pp | 221 | 52.1% | -11.4pp |
Health systems/services | 174 | 77 | 44.3% | +5.3pp | 97 | 55.7% | -5.3pp |
Social/Cultural/Environmental/Population Health | 172 | 76 | 44.2% | +6.8pp | 96 | 55.8% | -6.8pp |
Geographic breakdown
Province | Number of applications submitted | Percent of total applications submitted | Change from historical (% applications) | Number of applications funded | Percent of applications funded | Change from historical (% funded) | Province-specific success rate* | Average grant amount | Median grant amount |
---|---|---|---|---|---|---|---|---|---|
British Columbia | 247 | 12.3% | +1.5pp | 58 | 13.9% | +2.0pp | 23.5% | $745,592 | $721,012 |
Alberta | 199 | 9.9% | +0.0pp | 39 | 9.4% | -0.6pp | 19.6% | $826,205 | $860,625 |
Saskatchewan | 36 | 1.8% | +0.3pp | 3 | 0.7% | -0.3pp | 8.3% | $1,215,075 | $1,399,950 |
Manitoba | 52 | 2.6% | -0.2pp | 9 | 2.2% | -1.0pp | 17.3% | $854,562 | $609,835 |
Ontario | 885 | 43.9% | -4.1pp | 172 | 41.2% | -5.7pp | 19.4% | $794,852 | $749,987 |
Québec | 557 | 27.7% | +3.8pp | 125 | 30.0% | +6.0pp | 22.4% | $758,462 | $780,300 |
New Brunswick | 2 | 0.1% | -0.1pp | 0 | 0.0% | -0.1pp | 0% | $0 | $0 |
Nova Scotia | 29 | 1.4% | -0.7pp | 10 | 2.4% | +0.2pp | 34.5% | $597,082 | $527,850 |
Newfoundland and Labrador | 7 | 0.3% | -0.4pp | 1 | 0.2% | -0.4pp | 14.3% | $445,612 | $445,612 |
Total | 2014 | 100.0% | 0.0pp | 417 | 100.0% | 0.0pp | 20.7% | $778,756 | $765,000 |
*The success rate does not include priority announcements or bridge grants. |
Note: The applications that were approved conditionally will not appear in the detailed funding decisions database until the conditions have been resolved.
Additional details
Category | Number of applications submitted | Percent of total applications submitted | Change from historical (% application) | Number of applications funded | Percent of applications funded | Change from historical (% funded) | Category-specific success rate* | Average grant amount | Median grant amount |
---|---|---|---|---|---|---|---|---|---|
Early career researchers (ECRs) | 525 | 26.1% | +0.6pp | 108 | 25.9% | -0.9pp | 20.6% | $671,919 | $680,850 |
Mid-career investigators | 726 | 36.0% | -8.3pp | 132 | 31.7% | -12.9pp | 18.2% | $764,565 | $703,800 |
Senior investigators | 758 | 37.6% | +7.6pp | 177 | 42.4% | +14.2pp | 23.4% | $854,528 | $841,500 |
Knowledge Users | 4 | 0.2% | +0.0pp | 0 | 0.0% | -0.3pp | 0.0% | $0 | $0 |
Unknown career stage | 1 | 0.0% | +0.0pp | 0 | 0.0% | -0.1pp | 0.0% | $0 | $0 |
Integrated KT | 382 | 19.0% | -14.4pp | 71 | 17.0% | -18.5pp | 18.6% | $742,075 | $604,350 |
Investigators who identify as female | 712 | 35.4% | -6.7pp | 148 | 35.5% | -8.5pp | 20.8% | $735,870 | $692,898 |
Indigenous Health | 18 | 0.9% | -0.6pp | 13 | 3.1% | -1.7pp | 72.2% | $1,137,937 | $1,155,150 |
Submitted in French | 24 | 1.2% | -0.5pp | 4 | 1.0% | -0.4pp | 16.7% | $632,043 | $661,648 |
Biomedical | 1237 | 61.4% | +28.1pp | 256 | 61.4% | +31.3pp |
20.7% | $840,413 | $851,062 |
Clinical | 424 | 21.1% | -12.5pp | 79 | 18.9% | -16.0pp | 18.6% | $729,696 | $581,400 |
Health systems/services | 174 | 8.6% | -9.8pp | 42 | 10.1% | -8.5pp | 24.1% | $540,387 | $546,975 |
Social / Cultural / Environmental / Population Health | 172 | 8.5% | -5.9pp | 40 | 9.6% | -6.5pp | 23.3% | $731,331 | $560,362 |
*The success rate does not include priority announcements or bridge grants. |
Foundation grant holders
Foundation grant holders
This is the second Project Competition that could be applied to by Foundation Grant holders, specifically grant holders from the 2014 Foundation Grant competition. There were 75 applications from Foundation Grant holders coming from 61 unique applicants. There were 31 funded grants awarded to 29 unique Foundation Grant holders.
Panel | Number of unique Foundation Grant holders awarded grants |
---|---|
BMA | 1 |
BMB | 1 |
BME | 1 |
BSA | 1 |
BSC | 1 |
CA2 | 2 |
CBB | 2 |
CIB | 2 |
CSC | 1 |
CT2 | 3 |
DOL | 2 |
GMX | 4 |
IT | 2 |
MCC | 1 |
MOV | 1 |
NSA | 2 |
NSB | 2 |
NUT | 1 |
SDA | 1 |
Total | 31 |
Foundation grant holder application pressure
Foundation grant holder application pressure
Figure A: Proportion of applications
Figure A: Long description
PRC | Proportion of Foundation applications (%) | Number of Foundation applications |
---|---|---|
CSA | 13 | 3 |
DOL | 12.5 | 5 |
GMX | 12.1 | 4 |
CT2 | 11.8 | 4 |
IT | 10.3 | 4 |
CA2 | 9.8 | 4 |
CSC | 9.1 | 3 |
CPT | 8.6 | 3 |
SDA | 8.3 | 1 |
CIB | 8 | 2 |
G | 7.7 | 3 |
NSB | 7.5 | 4 |
CBT | 7.5 | 3 |
NSA | 6.8 | 4 |
CBB | 6.7 | 3 |
NUT | 6.5 | 2 |
MCC | 6.1 | 2 |
MOV | 5.1 | 2 |
RS | 4.9 | 2 |
CBC | 4.8 | 1 |
BMB | 4.2 | 1 |
MID | 4.2 | 2 |
BMA | 3.7 | 1 |
CB1 | 3.7 | 1 |
BSA | 3.2 | 1 |
VVP | 3.1 | 1 |
BSC | 2.9 | 1 |
RC2 | 2.7 | 1 |
RC1 | 2.5 | 1 |
BCA | 2.2 | 1 |
CID | 2.1 | 1 |
CIA | 2.1 | 1 |
MPI | 2 | 1 |
BME | 1.9 | 1 |
PH2 | 1.9 | 1 |
BS2 | 0 | 0 |
BSB | 0 | 0 |
C2 | 0 | 0 |
CB2 | 0 | 0 |
CHI | 0 | 0 |
CIC | 0 | 0 |
CMZ | 0 | 0 |
CSB | 0 | 0 |
DEV | 0 | 0 |
GSH | 0 | 0 |
HDK | 0 | 0 |
HPM | 0 | 0 |
HS1 | 0 | 0 |
HS2 | 0 | 0 |
HS3 | 0 | 0 |
IHR | 0 | 0 |
KTR | 0 | 0 |
PB1 | 0 | 0 |
PH1 | 0 | 0 |
PS | 0 | 0 |
PT | 0 | 0 |
TIR | 0 | 0 |
Figure B: Proportion of fully funded grants
Figure B: Long description
PRC | Proportion of fully funded Foundation grants (%) | Number of fully funded Foundation grants |
---|---|---|
CSA | 0 | 0 |
DOL | 20 | 2 |
GMX | 50 | 4 |
CT2 | 50 | 3 |
IT | 28.6 | 2 |
CA2 | 22.2 | 2 |
CSC | 14.3 | 1 |
CPT | 0 | 0 |
SDA | 33.3 | 1 |
CIB | 33.3 | 2 |
G | 0 | 0 |
NSB | 18.2 | 2 |
CBT | 0 | 0 |
NSA | 16.7 | 2 |
CBB | 25 | 2 |
NUT | 14.3 | 1 |
MCC | 14.3 | 1 |
MOV | 12.5 | 1 |
RS | 0 | 0 |
CBC | 0 | 0 |
BMB | 20 | 1 |
MID | 0 | 0 |
BMA | 16.7 | 1 |
CB1 | 0 | 0 |
BSA | 14.3 | 1 |
VVP | 0 | 0 |
BSC | 14.3 | 1 |
RC2 | 0 | 0 |
RC1 | 0 | 0 |
BCA | 0 | 0 |
CID | 0 | 0 |
CIA | 0 | 0 |
MPI | 0 | 0 |
BME | 10 | 1 |
PH2 | 0 | 0 |
BS2 | 0 | 0 |
BSB | 0 | 0 |
C2 | 0 | 0 |
CB2 | 0 | 0 |
CHI | 0 | 0 |
CIC | 0 | 0 |
CMZ | 0 | 0 |
CSB | 0 | 0 |
DEV | 0 | 0 |
GSH | 0 | 0 |
HDK | 0 | 0 |
HPM | 0 | 0 |
HS1 | 0 | 0 |
HS2 | 0 | 0 |
HS3 | 0 | 0 |
IHR | 0 | 0 |
KTR | 0 | 0 |
PB1 | 0 | 0 |
PH1 | 0 | 0 |
PS | 0 | 0 |
PT | 0 | 0 |
TIR | 0 | 0 |
Large grants awarded
Large grants are defined as being in the top 2% of total requested grant value within a competition. In this competition, the cutoff for large grants was $2,110,000. A total of 40 applications fell into this category. A budget of $16.25M was available to fund those applications that are not from the Indigenous Health Research (IHR) panel. Large grants from the IHR panel are funded by IHR funds.
Category | Number of applications | Percent of total applications submitted | Number of applications funded | Percent of applications funded | Success rate* | Average grant amount | Maximum grant amount |
---|---|---|---|---|---|---|---|
All large grants | 40 | 2.0% | 9 | 2.2% | 22.5% | $2,424,193 | $5,139,803 |
Non-IHR large grants | 35 | 1.7% | 6 | 1.5% | 17.1% | $2,650,396 | $5,139,803 |
*The success rate does not include priority announcements or bridge grants. |
Equalization
In order to ensure equal representation of certain demographics in the funded projects, we equalize the success rates for these groups. That means that the proportion of funded grants awarded to these groups is at least equal to the proportion of applications from these groups.
Early Career Researchers
The success rate for early career researchers (ECRs) is equalized. This means that the proportion of ECRs funded will not be less than the proportion of ECR applicants to the competition. This equalization is for the competition as a whole, not by committee.
The total number of fully funded projects for applicants in this career stage went from 85 (before equalization) to 108 (after equalization).
Indigenous Health Research
All applications reviewed by the Indigenous Health Research committee went through an iterative peer review process.
Based on the recommendation of the review committee, 13 Indigenous health research projects were awarded funding. CIHR is proud to support these projects as part of its commitment to invest 4.6% of its annual budget in Indigenous health research.
French applications
The success rate for applications submitted in French is equalized. This means that the proportion of French applications funded will not be less than the proportion of French applications to the competition. This equalization is for the competition as a whole, not by committee.
The total number of fully funded projects for applications in French went from 0 (before equalization) to 4 (after equalization).
Female applicants
The success rate for female applicants is equalized. This means that the proportion of female applicants funded will not be less than the proportion of female applicants to the competition. This equalization is for the competition as a whole, not by committee.
Female applicants did not require equalization in this competition so no direct action was taken to improve their success rate.
Bridge Grants and Priority Announcements
In addition to the 417 fully funded grants there was also 1 Bridge Grant totaling $100,000. There were 105 Priority Announcement grants funded for a total of $12,292,500 as well as 13 supplemental prizes for a total of $400,000.
Budget Size and Project Length
Category | Average total budget | Change from historical (total budget) | Average duration (years) | Change from historical (duration) | Average annual amount | Change from historical (annual amount) |
---|---|---|---|---|---|---|
All Requests | $978,545 | +$9,624 | 4.32 | +0.34 | $222,058 | -$15,906 |
Funded applications (requested) | $1,048,333 | +$7,245 | 4.45 | +0.38 | $232,352 | -$15,889 |
Funded applications (awarded) | $778,756 | +$39,762 | 4.45 | +0.4 | $173,091 | +$7,398 |
Peer Review
Details about the Project Grant: Fall 2021 peer review participants are available separately.
- Date modified: