List of Mock Applications
Mock Review Toolkit – Project Grant Competition: Planning the Simulation
Instructions: Provided is a brief overview of the mock applications. For the full applications, including additional resources (official reviews and SO notes), please contact the College of Reviewers.
Application # | Theme(s)/Pillar(s) | Area(s) of Science | Language | Reviews / SO Notes |
---|---|---|---|---|
B1 | Biomedical | Cardiovascular, Respiratory and Circulatory Systems-Vascular and Endothelial Biology | E | Yes |
B2 | Biomedical | Digestive, Endocrine and Excretory Systems-Metabolism and Disease (including Obesity, Diabetes and Metabolomics); Cardiovascular, Respiratory and Circulatory SystemsCardiovascular and Circulatory Sciences; Molecular, Cellular and Systems BiologyCell Signaling | E | |
B3 | Biomedical | Immunology and Infection-Virology | E | Yes |
B4 | Biomedical | Cancer-Cancer Progression and Metastasis | E | Yes |
B5 | Biomedical | Immunology and Infection-Virology | E | Yes |
B6 | Biomedical | Cardiovascular, Respiratory and Circulatory Systems-Vascular and Endothelial Biology; Cardiovascular, Respiratory and Circulatory Systems- Clinical and Translational Cardiovascular Sciences | F | Yes |
B7 | Biomedical | Cancer-Cancer Drug Development and Therapeutics | F | Yes |
C1 | Clinical; Biomedical | Youth Health-Prevention, Treatment and Support; Neurosciences-Motor Systems | E | Yes |
C2 | Clinical | Cardiovascular, Respiratory and Circulatory Systems-Cardiovascular and Circulatory Sciences | E | |
C3 | Clinical | Mental Health and Behavioural Conditions-Psychology and Psychiatry | E | |
C4 | Clinical; Health systems/services | Mental Health and Behavioural Conditions-Psychology and Psychiatry | F | |
H1 | Health systems/services; Clinical | Health Services and Systems-Emergency Care and Critical Care; Health Services and Systems-Knowledge Translation Research and Implementation Science; Cardiovascular, Respiratory and Circulatory Systems-Hematology | E | Yes |
H2 | Health systems/services; Social/Cultural/Environmental/Population Health; Clinical | Cardiovascular, Respiratory and Circulatory Systems-Cerebrovascular Sciences (including stroke); Neurosciences-Neurological disorders | E | Yes |
H3 | Health systems/services | Health Services and Systems-Access to Care | E | Yes |
H4 | Health systems/services | Health Services and Systems-Healthcare Systems & Health Economics Research; Health Services and Systems-Healthcare Safety & Quality Improvement; Population and Health-Health Promotion and Disease Prevention | F | |
S1 | Social/Cultural/Environmental/Population Health | Population and Health-Psychosocial, Sociocultural and Behavioral Determinants of Health | E | Yes |
S2 | Social/Cultural/Environmental/Population Health | Health Determinants-Environmental Determinants of Health; Population and Health-Population Health Intervention Research | E | Yes |
S3 | Social/Cultural/Environmental/Population Health | Aging-Geriatric Medicine and Health Sciences; Aging-Social Determinants in Aging | E | |
S4 | Social/Cultural/Environmental/Population Health | Population and Health-Health Promotion and Disease Prevention; Youth Health- Prevention, Treatment and Support | E |
- Date modified: