Internal Assessment for 2011 International Review - CIHR Institute of Nutrition, Metabolism and Diabetes - Long Descriptions
Figure 1: 2008 INMD Environmental Scan Results - Respondent views on options for INMD to maintain or expand strategic priority beyond Obesity and Healthy Body Weight (N=645)
Obesity researcher | Non obesity researher | |
---|---|---|
Keep same single priority on Obesity/HW | 39.10% | 7.30% |
Keep Obesity/HW but expand | 49.00% | 57.60% |
Change to new single priority | 1.10% | 2.60% |
Change and expand to additional priorities | 10.70% | 32.60% |
Figure 2: Percentage of Total CIHR Expenditures in Grants, Salary Awards, and Training Awards Related to the INMD Mandate in Open and Strategic Competitions between 2000-01 and 2009-10
fiscal year | 2000-01 | 2000-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|---|---|---|---|
grant $ open | 22.85% | 23.18% | 23.26% | 23.65% | 23.46% | 24.09% | 23.30% | 22.19% | 21.60% | 21.54% |
grant $ strategic | 11.54% | 10.82% | 12.45% | 15.75% | 16.59% | 17.80% | 17.86% | 15.59% | 16.10% | 13.45% |
salary $ open | 17.28% | 15.58% | 17.48% | 17.13% | 16.60% | 17.64% | 19.11% | 19.50% | 19.84% | 19.88% |
salary $ strategic | 22.29% | 20.17% | 22.38% | 27.37% | 23.16% | 27.31% | 27.30% | 25.70% | 30.03% | 26.05% |
training $ open | 15.82% | 14.37% | 13.89% | 17.40% | 20.06% | 19.14% | 17.36% | 16.55% | 17.35% | 17.90% |
training $ strategic | 22.91% | 20.22% | 17.24% | 20.67% | 27.27% | 25.96% | 24.11% | 22.30% | 18.02% | 18.04% |
Figure 3: Fold increase from 2000 to 2010 in CIHR expenditures related to INMD mandate by theme, 2000–2001, 2005–2006 and 2009–2010
fiscal year | 2000-01 | 2005-06 | 2009-10 |
---|---|---|---|
Biomedical | 1.00 | 2.62 | 2.49 |
Clinical | 1.00 | 3.90 | 4.93 |
Health Systems | 1.00 | 14.00 | 15.84 |
Population Health | 1.00 | 23.31 | 37.93 |
Not Specified | 1.00 | 0.23 | 0.24 |
Figure 4: Specialization index and average of relative citations for the top 10 countries publishing in obesity, 2000–2008
Years | Country | Research Area | Papers | ARIF | ARC | SI |
---|---|---|---|---|---|---|
2000 to 2008 | World | CIHR_Nutrition | 33,006 | 1 | 1 | 1 |
2000 to 2008 | United States | CIHR_Nutrition | 14,830 | 1.140637 | 1.210121 | 1.41051 |
2000 to 2008 | United Kingdom | CIHR_Nutrition | 2,930 | 1.084726 | 1.217835 | 1.045799 |
2000 to 2008 | Italy | CIHR_Nutrition | 1,762 | 0.9744 | 0.968629 | 1.241712 |
2000 to 2008 | France | CIHR_Nutrition | 1,609 | 0.940967 | 0.992965 | 0.834929 |
2000 to 2008 | Canada | CIHR_Nutrition | 1,588 | 1.06823 | 1.162494 | 1.06712 |
2000 to 2008 | Germany | CIHR_Nutrition | 1,565 | 0.941413 | 1.023613 | 0.58513 |
2000 to 2008 | Japan | CIHR_Nutrition | 1,535 | 0.908769 | 0.842491 | 0.560801 |
2000 to 2008 | Australia | CIHR_Nutrition | 1,441 | 1.012206 | 1.07774 | 1.502972 |
2000 to 2008 | Spain | CIHR_Nutrition | 1,185 | 0.839425 | 0.851879 | 1.099646 |
2000 to 2008 | Sweden | CIHR_Nutrition | 1,126 | 1.15249 | 1.257288 | 1.869159 |
Figure 5: CIHR open and strategic grant expenditures related to obesity and healthy body weight from 2000–2001 to 2009–2010. Increase in open grant expenditures reflects the increase in highly competitive capacity in obesity
fiscal year | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
---|---|---|---|---|---|---|---|---|---|---|
grant $ open | 2,700,120 | 3,696,275 | 4,371,286 | 6,276,981 | 8,305,964 | 11,364,863 | 13,576,101 | 15,178,920 | 14,599,461 | 15,334,348 |
grant $ strategic | 48,050 | 154,908 | 1,370,717 | 5,809,503 | 5,625,720 | 6,416,043 | 7,732,046 | 8,156,721 | 9,178,444 | 7,673,640 |
- Date modified: