Dynamic Cohort of Complex, High System Users – 2011-2015
A CIHR-CIHI Collaboration
Winter 2017
Table of Contents
- Overview of the Dynamic Cohort
- Accessing the Dynamic Cohort from CIHI
- The Dynamic Cohort Methodology and Description Statistics
- 1. Highest Acute Care Cost
- Descriptive statistics: Top 10% Highest Acute Care Cost (2014-2015)
- Descriptive statistics: Control Group – Acute Care Cost (2014-2015)
- Descriptive statistics: Top 10% Highest Acute Care Cost (2013-2014)
- Descriptive statistics: Control Group – Acute Care Cost (2013-2014)
- Descriptive statistics: Top 10% Highest Acute Care Cost (2012-2013)
- Descriptive statistics: Control Group – Acute Care Cost (2012-2013)
- Descriptive statistics: Top 10% Highest Acute Care Cost (2011-2012)
- Descriptive statistics: Control Group – Acute Care Cost (2011-2012)
- 2. Highest Length of Stay
- Descriptive statistics: Top 10% Highest Length of Hospital Stay (2014-2015)
- Descriptive statistics: Control Group – Length of Hospital Stay (2014-2015)
- Descriptive statistics: Top 10% Highest Length of Hospital Stay (2013-2014)
- Descriptive statistics: Control Group – Length of Hospital Stay (2013-2014)
- Descriptive statistics: Top 10% Highest Length of Hospital Stay (2012-2013)
- Descriptive statistics: Control Group – Length of Hospital Stay (2012-2013)
- Descriptive statistics: Top 10% Highest Length of Hospital Stay (2011-2012)
- Descriptive Statistics: Control Group – Length of Hospital Stay (2011-2012)
- 3. Most Frequent Hospitalizations Cohort
- Descriptive Statistics: Top 10% Most Frequent Hospitalizations (2014-2015)
- Descriptive Statistics: Control Group – Hospitalizations (2014-2015)
- Descriptive Statistics: Top 10% Most Frequent Hospitalizations (2013-2014)
- Descriptive Statistics: Control Group – Hospitalizations (2013-2014)
- Descriptive Statistics: Top 10% Most Frequent Hospitalizations (2012-2013)
- Descriptive Statistics: Control Group – Hospitalizations (2012-2013)
- Descriptive Statistics: Top 10% Most Frequent Hospitalizations (2011-2012)
- Descriptive Statistics: Control Group – Hospitalizations (2011-2012)
- 4. Most Frequent Emergency Department (ED) Visits
- Descriptive Statistics: Top 10% Most Frequent ED Visitors (2014-2015)
- Descriptive Statistics: Control Group – ED Visitors (2014-2015)
- Descriptive Statistics: Top 10% Most Frequent ED Visitors (2013-2014)
- Descriptive Statistics: Control Group – ED Visitors (2013-2014)
- Descriptive Statistics: Top 10% Most Frequent ED Visitors (2012-2013)
- Descriptive Statistics: Control Group – ED Visitors (2012-2013)
- Descriptive Statistics: Top 10% Most Frequent ED Visitors (2011-2012)
- Descriptive Statistics: Control Group – ED Visitors (2011-2012)
- 1. Highest Acute Care Cost
Overview of the Dynamic Cohort
CIHR and the Canadian Institute for Health Information (CIHI) have partnered to create a dynamic cohort of complex, high system users. The cohort was developed using CIHI’s in-house datasets (e.g., hospitalizations, ER visits, and costing data) to facilitate cross-jurisdictional research. The research priorities generated for SPOR’s Primary and Integrated Health Care Innovations (PIHCI) Network were considered when building the cohort, which resulted in the development of 8 subset cohorts to encompass various definitions of “complex, high system user”, and two age groups: Children (<18 years old) and Adults (≥ 18 years):
- Highest acute care cost (eg. patients with very costly interventions and investigations): Children
- Highest acute care cost (eg. patients with very costly interventions and investigations): Adults
- Highest length of stay (eg. patients waiting for alternative care): Children
- Highest length of stay (eg. patients waiting for alternative care): Adults
- Most frequent hospitalizations (eg. patients at risk of frequent exacerbations / deterioration): Children
- Most frequent hospitalizations (eg. patients at risk of frequent exacerbations / deterioration): Adults
- Most frequent emergency room visits (eg. patients who lack a primary care team or patients who suffer from uncontrolled illness): Children
- Most frequent emergency room visits (eg. patients who lack a primary care team or patients who suffer from uncontrolled illness): Adults
For each subset, CIHI stratified hospitalization and ED visit records by age group (Children, Adults), province and year, and then identified the top 10% of patients with respect to 1) acute care cost, 2) length of stay, 3) number of hospitalizations, 4) number of ED visits. To create the control group, a 20% random sample was selected from the remaining 90% of non-high users. The cohort currently includes data from 2011-2012 to 2014-2015 and will be updated each year as data becomes available. Patients that are selected each year will be followed forward in time, updating their records each year. This will allow researchers to investigate sporadic, persistent and one-time high system users.
The dynamic cohort is available from CIHI for all research funding opportunities and we encourage those applying to use it as a way of assisting in the rapid turn-around required for many of the cross-jurisdictional research projects.
For more information on the Dynamic Cohort, please contact CIHI’s Corporate Data Request Program at cdrp@cihi.ca.
Accessing the Dynamic Cohort from CIHI
Dynamic Cohort Data Request Process at CIHI
- CIHI and CIHR have developed a streamlined process for the researcher to access the data.
- CIHI will work with researcher to determine if there are any inclusion/exclusion criteria and any linkage requirements for the data request. A detailed specifications document and cost estimate are prepared and approved by the requesting researcher. A cost of $150/hour will be incurred for data extraction, linkage and verification. Linkage and verification is estimated to require ½ hour per database
- CIHI’s Privacy, Confidentiality and Security Committee reviews and approves requests that include data linkage (within and across data holdings).
- CIHI extracts, verifies, and releases data to researcher in a secure manner.
For more information on this process and to access the data please contact CIHI’s Corporate Data Request Program at cdrp@cihi.ca.
Assumptions
- The cohorts can be linked to other data holdings at CIHI, as required by the specific research programs brought forth by researchers, via CIHI’s custom data request process.
- Only data that CIHI is authorized to disclose through its Data Sharing Agreements with provinces and territories, and that are required to support the research, will be included.
CIHI Data Holdings
See a detailed list of data holdings.
Hospital Data
- Discharge Abstract Database (DAD)
The Discharge Abstract Database (DAD) captures administrative, clinical and demographic information on hospital discharges (including deaths, sign-outs and transfers). Some provinces and territories also use the DAD to capture day surgery. - Hospital Mental Health Database (HMHDB)
The Hospital Mental Health Database (HMHDB) contains data from across Canada on hospitalizations for mental illness. It also provides demographic and medical diagnosis information from all provinces and territories for inpatient hospital stays for mental illness reasons. - National Rehabilitation Reporting System (NRS)
The National Rehabilitation Reporting System (NRS) collects data from participating Adult inpatient rehabilitation facilities and programs across Canada. - Canadian Joint Replacement Registry (CJRR)
The Canadian Joint Replacement Registry (CJRR) was launched in May 2001 as a voluntary registry and has now been mandated by selected provinces. It was developed to provide a rich set of additional patient-level clinical, surgical and prosthesis information beyond what is captured in the Hospital Morbidity Database and the Discharge Abstract Database, allowing for more in-depth analysis of hip and knee replacement procedures. - Canadian Organ Replacement Register (CORR)
The Canadian Organ Replacement Register (CORR) is a national database that provides statistics to track long-term trends for dialysis activity, organ transplantation, organ donation, and wait list statistics. - Ontario Mental Health Reporting System (OMHRS)
The Ontario Mental Health Reporting System (OMHRS) collects, analyzes and reports on information submitted to CIHI about individuals admitted to designated Adult mental health beds in Ontario. It includes information about mental and physical health, social support and service use.
Ambulatory and Community Care
- National Ambulatory Care Reporting System (NACRS)
The National Ambulatory Care Reporting System (NACRS) contains data for all hospital-based and community-based ambulatory care: day surgery, outpatient and community-based clinics, and emergency departments. - Home Care Reporting System (HCRS)
The Home Care Reporting System (HCRS) contains demographic, clinical, functional and resource utilization information on clients served by publicly funded home care programs in Canada. HCRS captures data on clients at multiple points throughout their home care services. Information on organization characteristics that supports comparative reporting and benchmarking is also captured. - Continuing Care Reporting System (CCRS)
The Continuing Care Reporting System (CCRS), launched in 2003–2004, contains demographic, clinical, functional and resource utilization information on individuals receiving continuing care services in hospitals or long-term care homes in Canada. Information on facility characteristics that supports comparative reporting and benchmarking is also captured.
Other (where linkable at the patient level)
- Health Workforce Databases (Health Workforce)
CIHI's Health Workforce Database includes information about 30 groups of health care professionals—information such as practice setting, regulatory environment, supply, and demographic, education and employment characteristics. This information is used by health care planners, decision-makers, policy-makers and researchers to support resource and use planning. - National Prescription Drug Utilization Information System (NPDUIS)
The National Prescription Drug Utilization Information System Database contains prescription claims-level data collected from publicly financed drug benefit programs in Canada. The database also contains supporting information for additional context: Formulary and drug product information; and information on policies of public drug plans in Canada.
- In addition, data may be linked to other geographical and population information available at CIHI, including Statistics Canada’s reference population files and postal code conversion file (PCCF).
The Dynamic Cohort Methodology of Descriptive Statistics
1. Highest Acute Care Cost
Cohort description
This cohort is created using CIHI’s Cost of a Standard Hospital Stay (CSHS) indicator for acute inpatient hospitalization data from CIHI’s Discharge Abstract Database (DAD). The CSHS is an indicator that measures the relative cost-efficiency of a hospital's ability to provide acute inpatient care. This indicator compares a hospital's total acute inpatient care expenses to the number of acute inpatient weighted cases related to the inpatients for which care was provided. The result is the hospital's average full cost of treating the average acute inpatient. A high cost for a standard hospital stay indicates a relatively high cost of treating the average acute inpatient; a low cost for a standard hospital stay indicates that the cost of treating the average acute inpatient is relatively low.
CSHS is used in conjunction with a Resource Intensity Weight (RIW) to estimate the cost of an acute inpatient hospital stay for each individual patient. These cost estimates are adjusted between provinces to account for different administrative structures (for example: some provinces are regionalized and other not) and for some data quality issues.
For this cohort, please note that provincial CSHS values will be used to calculate patient cost estimates.
Methodological notes about the CSHS indicator
Cohort selection: High Acute Care Cost Users and Controls
The cohort was created by first stratifying by year, province (by patient residence), and age group Children (age < 18) and for Adults (age ≥18). Starting with the first hospitalization in the year, the costs for each hospitalization were summed using the patient level costs generated by CSHS, and then the top 10% of high cumulative acute care cost patients within each stratum. Within each stratum, a control group is randomly selected from the 90% in the bottom deciles, using a sampling ratio of 4:1.
Time Frame and database for cohort selection
The cohort includes the fiscal years of 2011-2012 to 2014-2015 inclusively. Each year the cohort selection process was (and will be) repeated, adding the patients for that fiscal year updating the data for all the patients previously selected. The dynamic nature of the cohort allows for the patients selected to be followed forward in time. Baseline data corresponding to the 2 years prior to the selection of the patient in the cohort is also available.
Exclusions
- Acute inpatient records from provinces for which a provincial CSHS value was not available (Quebec).
- Acute inpatient records for which an RIW was not assigned.
Descriptive statistics: Top 10% Highest Acute Care Cost (2014-2015)
Total Population | High User Cohort Descriptive Stats: Age |
High User Cohort Descriptive Stats: Cost |
Gender Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Child / Adult |
Prov | Total # of unique patients in this population | # of High Users identified by Cumulative Cost | Min | Max | Med | Mean | Std Dev | Min ($) |
Max ($) |
Median ($) |
Mean ($) |
Std Dev ($) |
Ratio M:F |
Adult | AB | 230,788 | 23,086 | 18 | 105 | 70 | 67.78 | 17.99 | 33,600.96 | 2,214,986.32 | 58,048.56 | 80,500.79 | 71,699.08 | 1.11 |
Child | AB | 71,581 | 7,159 | 0 | 17 | 0 | 4.61 | 6.27 | 10,724.80 | 1,625,840.84 | 24,517.08 | 47,400.98 | 79,221.80 | 1.16 |
Adult | BC | 257,278 | 25,729 | 18 | 106 | 73 | 69.45 | 17.54 | 28,503.69 | 1,800,279.83 | 45,858.16 | 61,340.65 | 48,914.61 | 1.15 |
Child | BC | 56,577 | 5,658 | 0 | 17 | 0 | 5.45 | 6.68 | 7,863.37 | 980,146.00 | 17,229.10 | 31,122.62 | 49,969.76 | 1.14 |
Adult | MB | 75,917 | 7,592 | 18 | 104 | 74 | 71.03 | 17.10 | 32,270.32 | 4,399,769.69 | 56,563.70 | 79,630.34 | 91,966.79 | 0.99 |
Child | MB | 21,077 | 2,123 | 0 | 17 | 0 | 4.42 | 6.25 | 7,783.68 | 963,230.50 | 15,810.97 | 32,750.81 | 54,707.04 | 1.08 |
Adult | NB | 51,089 | 5,109 | 18 | 104 | 73 | 71.32 | 15.48 | 27,482.89 | 3,551,452.21 | 44,902.11 | 67,009.31 | 90,988.96 | 1.00 |
Child | NB | 10,651 | 1,071 | 0 | 17 | 3 | 6.26 | 6.74 | 7,351.92 | 868,766.07 | 13,795.96 | 26,527.72 | 46,207.03 | 1.15 |
Adult | NL | 33,075 | 3,308 | 18 | 101 | 71 | 68.98 | 15.35 | 32,228.50 | 574,218.36 | 54,861.97 | 75,161.43 | 58,809.85 | 1.07 |
Child | NL | 6,453 | 646 | 0 | 17 | 2 | 5.94 | 6.69 | 8,917.59 | 445,688.25 | 18,810.85 | 36,427.90 | 52,773.70 | 1.20 |
Adult | NS | 55,463 | 5,547 | 18 | 103 | 73 | 70.40 | 15.95 | 32,322.41 | 2,268,618.95 | 54,169.92 | 74,487.57 | 70,116.29 | 1.02 |
Child | NS | 11,638 | 1,169 | 0 | 17 | 1 | 5.76 | 6.70 | 8,688.68 | 809,163.23 | 18,309.31 | 37,509.27 | 66,088.22 | 1.07 |
Adult | ON | 678,481 | 67,851 | 18 | 108 | 72 | 69.47 | 16.13 | 22,588.89 | 3,161,722.85 | 36,124.06 | 51,294.14 | 51,902.73 | 1.17 |
Child | ON | 184,385 | 18,439 | 0 | 17 | 0 | 4.99 | 6.46 | 7,174.20 | 1,722,919.84 | 15,386.57 | 29,755.58 | 49,816.18 | 1.10 |
Adult | PE | 9,794 | 980 | 18 | 101 | 72 | 70.74 | 15.16 | 32,357.20 | 799,993.21 | 53,725.38 | 70,050.54 | 53,060.42 | 0.97 |
Child | PE | 2,217 | 222 | 0 | 17 | 0 | 5.16 | 6.50 | 8,357.50 | 297,075.65 | 14,259.75 | 27,864.07 | 36,874.79 | 1.22 |
Adult | SK | 76,744 | 7,675 | 18 | 104 | 71 | 68.27 | 18.29 | 30,889.46 | 822,745.55 | 50,021.37 | 66,346.46 | 52,302.07 | 1.05 |
Child | SK | 22,457 | 2,246 | 0 | 17 | 1 | 4.88 | 6.27 | 9,694.58 | 1,107,775.26 | 19,963.67 | 41,450.75 | 72,033.31 | 1.17 |
Adult | TE | 3,532 | 354 | 18 | 95 | 63 | 60.73 | 16.77 | 24,273.17 | 581,114.44 | 42,694.22 | 64,991.21 | 65,014.22 | 1.41 |
Child | TE | 1,267 | 127 | 0 | 17 | 0 | 2.80 | 5.07 | 18,877.53 | 731,329.91 | 35,723.24 | 66,367.59 | 104,083.25 | 1.23 |
Descriptive statistics: Control Group – Acute Care Cost (2014-2015)
Population | Control Cohort Descriptive Stats: Age |
Control Cohort Descriptive Stats: Cost |
Gender Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Child/Adult | Prov | Total # of unique patients in this population | # of Selected Controls for High Users identified by Cumulative Cost | Min | Max | Median | Mean | Std Dev | Min ($) |
Max ($) |
Median ($) |
Mean ($) |
Std Dev ($) |
Ratio M:F |
Adult | AB | 230,788 | 92,344 | 18 | 106 | 47 | 49.61 | 20.72 | 705.83 | 33,589.19 | 5,771.45 | 8,240.09 | 6,370.16 | 0.54 |
Child | AB | 71,581 | 28,636 | 0 | 17 | 0 | 1.72 | 4.29 | 705.83 | 10,724.01 | 1,720.99 | 2,522.05 | 2,039.32 | 1.05 |
Adult | BC | 257,278 | 102,916 | 18 | 109 | 58 | 55.93 | 21.41 | 525.43 | 28,495.51 | 5,170.75 | 7,288.80 | 5,759.85 | 0.65 |
Child | BC | 56,577 | 22,632 | 0 | 17 | 0 | 1.78 | 4.35 | 525.43 | 7,833.56 | 1,281.14 | 1,893.87 | 1,482.39 | 1.08 |
Adult | MB | 75,917 | 30,368 | 18 | 108 | 52 | 52.26 | 21.89 | 553.03 | 32,266.63 | 4,987.76 | 7,368.74 | 6,330.38 | 0.55 |
Child | MB | 21,077 | 8,492 | 0 | 17 | 0 | 1.75 | 4.43 | 553.03 | 7,748.00 | 1,348.44 | 1,845.31 | 1,480.05 | 1.02 |
Adult | NB | 51,089 | 20,436 | 18 | 105 | 60 | 57.16 | 20.83 | 464.53 | 27,471.53 | 4,890.26 | 6,893.97 | 5,513.66 | 0.69 |
Child | NB | 10,651 | 4,284 | 0 | 17 | 0 | 2.17 | 4.57 | 464.53 | 7,330.22 | 1,172.44 | 1,793.47 | 1,367.92 | 1.03 |
Adult | NL | 33,075 | 13,232 | 18 | 102 | 59 | 55.87 | 20.19 | 549.00 | 32,224.75 | 5,466.35 | 7,890.92 | 6,337.99 | 0.66 |
Child | NL | 6,453 | 2,584 | 0 | 17 | 0 | 3.05 | 5.30 | 737.88 | 8,901.96 | 1,614.33 | 2,289.91 | 1,690.35 | 1.02 |
Adult | NS | 55,463 | 22,188 | 18 | 106 | 59 | 56.31 | 20.73 | 549.00 | 32,287.61 | 5,704.93 | 8,043.34 | 6,439.59 | 0.67 |
Child | NS | 11,638 | 4,676 | 0 | 17 | 0 | 2.02 | 4.60 | 549.00 | 8,653.87 | 1,338.60 | 2,091.51 | 1,698.67 | 1.01 |
Adult | ON | 678,481 | 271,404 | 18 | 108 | 57 | 55.86 | 21.49 | 486.10 | 22,587.27 | 4,506.86 | 6,215.47 | 4,574.89 | 0.57 |
Child | ON | 184,385 | 73,756 | 0 | 17 | 0 | 1.72 | 4.20 | 486.10 | 7,173.12 | 1,185.25 | 1,753.64 | 1,384.28 | 1.05 |
Adult | PE | 9,794 | 3,920 | 18 | 104 | 58 | 55.84 | 21.15 | 537.90 | 32,310.20 | 5,331.14 | 8,032.74 | 6,719.66 | 0.65 |
Child | PE | 2,217 | 888 | 0 | 17 | 0 | 2.50 | 4.90 | 737.88 | 8,338.95 | 1,564.64 | 2,369.65 | 1,816.23 | 1.01 |
Adult | SK | 76,744 | 30,700 | 18 | 106 | 53 | 52.75 | 22.26 | 642.40 | 30,870.17 | 5,570.79 | 7,951.93 | 6,227.75 | 0.56 |
Child | SK | 22,457 | 8,984 | 0 | 17 | 0 | 2.21 | 4.72 | 642.40 | 9,687.43 | 1,615.01 | 2,418.86 | 1,893.65 | 1.00 |
Adult | TE | 3,532 | 1,416 | 18 | 98 | 46 | 46.52 | 18.42 | 691.19 | 24,204.01 | 5,281.16 | 6,788.11 | 4,752.44 | 0.62 |
Child | TE | 1,267 | 508 | 0 | 17 | 0 | 3.21 | 5.59 | 691.19 | 18,479.46 | 1,963.61 | 3,555.35 | 3,603.87 | 1.04 |
Descriptive statistics: Top 10% Highest Acute Care Cost (2013-2014)
Total Population | High User Cohort Descriptive Stats: Age |
High User Cohort Descriptive Stats: Cost |
Gender Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Child / Adult |
Prov | Total # of unique patients in this population | # of High Users identified by Cumulative Cost | Min | Max | Med | Mean | Std Dev | Min ($) |
Max ($) |
Median ($) |
Mean ($) |
Std Dev ($) |
Ratio M:F |
Adult | AB | 22,5724 | 22,573 | 18 | 108 | 70 | 67.33 | 17.92 | 31,966.87 | 2,117,171.48 | 54,052.54 | 75,397.69 | 69,738.18 | 1.12 |
Child | AB | 69,382 | 6,965 | 0 | 17 | 0 | 4.55 | 6.26 | 10,286.73 | 1,538,612.23 | 22,890.66 | 43,804.53 | 69,294.94 | 1.18 |
Adult | BC | 258,770 | 25,877 | 18 | 106 | 72 | 69.13 | 17.45 | 27,779.34 | 1,203,836.38 | 44,218.49 | 59,731.56 | 50,261.40 | 1.14 |
Child | BC | 57,092 | 5,800 | 0 | 17 | 0 | 5.51 | 6.70 | 7,758.50 | 627,556.52 | 16,615.81 | 30,078.46 | 43,709.54 | 1.14 |
Adult | MB | 74,499 | 7,450 | 18 | 106 | 74 | 70.50 | 17.26 | 31,276.17 | 10,907,499.42 | 54,249.21 | 77,371.93 | 143,847.60 | 1.04 |
Child | MB | 20,914 | 2,093 | 0 | 17 | 0 | 4.91 | 6.46 | 7,424.14 | 915,461.99 | 15,378.62 | 31,977.88 | 58,288.94 | 1.12 |
Adult | NB | 51,348 | 5,135 | 18 | 112 | 73 | 70.49 | 16.26 | 27,205.79 | 2,925,992.90 | 44,690.40 | 64,694.55 | 76,624.46 | 1.00 |
Child | NB | 10,638 | 1,064 | 0 | 17 | 2 | 6.20 | 6.78 | 6,943.43 | 360,075.98 | 12,417.92 | 23,413.47 | 29,783.49 | 1.17 |
Adult | NL | 33,240 | 3,324 | 18 | 100 | 70 | 68.17 | 15.65 | 27,356.57 | 943,764.91 | 46,159.82 | 64,319.87 | 54,749.98 | 1.13 |
Child | NL | 6,363 | 638 | 0 | 17 | 3 | 5.80 | 6.48 | 8,028.62 | 655,274.36 | 17,857.96 | 33,988.47 | 54,849.76 | 1.08 |
Adult | NS | 54,290 | 5,429 | 18 | 104 | 73 | 70.43 | 16.27 | 29,538.41 | 2,097,320.33 | 49,309.06 | 71,246.68 | 75,123.65 | 1.00 |
Child | NS | 11,940 | 1,218 | 0 | 17 | 3 | 6.11 | 6.68 | 7,781.99 | 1,514,430.36 | 15,538.17 | 31,779.94 | 66,747.00 | 1.02 |
Adult | ON | 669,937 | 66,996 | 17 | 109 | 72 | 69.37 | 16.03 | 22,215.03 | 2,949,361.18 | 35,243.31 | 50,415.92 | 51,270.29 | 1.18 |
Child | ON | 183,568 | 18,514 | 0 | 17 | 0 | 4.80 | 6.45 | 6,993.61 | 2,902,561.53 | 14,504.99 | 28,415.79 | 54,071.98 | 1.10 |
Adult | PE | 9,854 | 986 | 18 | 100 | 73 | 70.71 | 15.70 | 30,402.98 | 1,199,444.63 | 50,734.02 | 69,853.20 | 69,311.64 | 0.98 |
Child | PE | 2,283 | 229 | 0 | 17 | 0 | 5.14 | 6.74 | 9,233.91 | 114,367.45 | 16,534.94 | 23,862.03 | 19,717.65 | 1.16 |
Adult | SK | 75,893 | 7,590 | 18 | 108 | 72 | 68.52 | 17.75 | 29,863.02 | 1,181,509.59 | 47,722.16 | 64,094.14 | 52,770.68 | 1.08 |
Child | SK | 22,278 | 2,228 | 0 | 17 | 0 | 4.90 | 6.36 | 9,231.05 | 979,145.29 | 18,684.08 | 36,552.16 | 61,763.54 | 1.21 |
Adult | TE | 3,369 | 337 | 18 | 100 | 62 | 60.53 | 16.77 | 25,010.36 | 838,192.59 | 41,895.92 | 66,947.72 | 78,302.85 | 1.36 |
Child | TE | 1,245 | 125 | 0 | 17 | 0 | 3.70 | 5.78 | 14,135.49 | 552,398.93 | 28,853.91 | 53,285.31 | 76,141.02 | 1.12 |
Descriptive statistics: Control Group – Acute Care Cost (2013-2014)
Population | Control Cohort Descriptive Stats: Age |
Control Cohort Descriptive Stats: Cost |
Gender Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Child/Adult | Prov | Total # of unique patients in this population | # of Selected Controls for High Users identified by Cumulative Cost | Min | Max | Median | Mean | Std Dev | Min ($) |
Max ($) |
Median ($) |
Mean ($) |
Std Dev ($) | Ratio M:F |
Adult | AB | 225,724 | 90,292 | 18 | 108 | 47 | 49.54 | 20.69 | 561.41 | 31,966.87 | 5,791.83 | 8,232.23 | 6,139.24 | 0.54 |
Child | AB | 69,382 | 27,860 | 0 | 17 | 0 | 1.72 | 4.29 | 744.35 | 10,267.03 | 1,750.21 | 2,455.90 | 1,951.62 | 1.04 |
Adult | BC | 258,770 | 103,508 | 18 | 107 | 57 | 55.68 | 21.24 | 518.83 | 27,773.62 | 5,118.98 | 7,245.87 | 5,607.61 | 0.65 |
Child | BC | 57,092 | 23,200 | 0 | 17 | 0 | 1.92 | 4.51 | 598.00 | 7,756.22 | 1,320.05 | 1,923.17 | 1,475.70 | 1.05 |
Adult | MB | 74,499 | 29,800 | 18 | 106 | 52 | 52.14 | 21.83 | 589.80 | 31,267.16 | 5,097.38 | 7,392.93 | 6,098.71 | 0.54 |
Child | MB | 20,914 | 8,372 | 0 | 17 | 0 | 1.80 | 4.51 | 589.80 | 7,409.73 | 1,386.81 | 1,831.84 | 1,436.25 | 1.00 |
Adult | NB | 51,348 | 20,540 | 18 | 105 | 59 | 56.74 | 20.69 | 535.75 | 27,195.42 | 5,125.60 | 7,193.22 | 5,486.18 | 0.66 |
Child | NB | 10,638 | 4,256 | 0 | 17 | 0 | 2.30 | 4.72 | 570.66 | 6,915.15 | 1,432.66 | 1,993.64 | 1,399.33 | 1.02 |
Adult | NL | 33,240 | 13,296 | 18 | 101 | 58 | 55.43 | 19.89 | 518.83 | 27,321.15 | 5,122.51 | 7,202.30 | 5,489.80 | 0.68 |
Child | NL | 6,363 | 2,552 | 0 | 17 | 0 | 3.25 | 5.49 | 652.48 | 8,022.83 | 1,500.35 | 2,125.61 | 1,538.62 | 0.99 |
Adult | NS | 54,290 | 21,716 | 18 | 104 | 59 | 56.12 | 20.75 | 563.11 | 29,536.69 | 5,562.82 | 7,684.47 | 5,915.55 | 0.65 |
Child | NS | 11,940 | 4,872 | 0 | 17 | 0 | 2.11 | 4.66 | 654.85 | 7,757.33 | 1,324.04 | 2,038.56 | 1,609.12 | 1.00 |
Adult | ON | 669,937 | 267,984 | 18 | 110 | 57 | 55.52 | 21.38 | 518.83 | 22,214.50 | 4,568.01 | 6,261.09 | 4,502.78 | 0.57 |
Child | ON | 183,568 | 74,056 | 0 | 17 | 0 | 1.76 | 4.29 | 518.83 | 6,992.55 | 1,219.93 | 1,758.76 | 1,358.93 | 1.04 |
Adult | PE | 9,854 | 3,944 | 18 | 100 | 57 | 55.18 | 20.98 | 883.57 | 30,350.32 | 5,221.85 | 7,732.02 | 6,164.49 | 0.63 |
Child | PE | 2,283 | 916 | 0 | 17 | 0 | 2.88 | 5.34 | 781.80 | 9,144.10 | 1,612.06 | 2,289.62 | 1,677.90 | 1.00 |
Adult | SK | 75,893 | 30,360 | 18 | 105 | 53 | 52.70 | 22.09 | 672.82 | 29,850.68 | 5,627.15 | 7,960.99 | 6,017.65 | 0.57 |
Child | SK | 22,278 | 8,912 | 0 | 17 | 0 | 2.31 | 4.83 | 672.82 | 9,223.51 | 1,582.01 | 2,394.39 | 1,829.76 | 1.00 |
Adult | TE | 3,369 | 1,348 | 18 | 96 | 44 | 45.60 | 18.56 | 518.83 | 24,891.69 | 5,845.94 | 7,141.17 | 4,681.32 | 0.60 |
Child | TE | 1,245 | 500 | 0 | 17 | 0 | 2.98 | 5.40 | 757.11 | 14,000.86 | 2,249.30 | 3,229.29 | 2,766.37 | 1.02 |
Descriptive statistics: Top 10% Highest Acute Care Cost (2012-2013)
Total Population | High User Cohort Descriptive Stats: Age |
High User Cohort Descriptive Stats: Cost |
Gender Analysis | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Child / Adult |
Prov | Total # of unique patients in this population | # of High Users identified by Cumulative Cost | Min | Max | Med | Mean | Std Dev | Min ($) |
Max ($) |
Median ($) |
Mean ($) |
Std Dev ($) |
Ratio M:F |
Adult | AB | 219,289 | 21,929 | 18 | 105 | 71 | 67.66 | 17.92 | 31,781.56 | 2,485,658.55 | 53,410.90 | 74,616.21 | 70,772.20 | 1.08 |
