Dynamic Cohort of Complex, High System Users – 2011-2015

A CIHR-CIHI Collaboration

Winter 2017

Table of Contents

Overview of the Dynamic Cohort

CIHR and the Canadian Institute for Health Information (CIHI) have partnered to create a dynamic cohort of complex, high system users. The cohort was developed using CIHI’s in-house datasets (e.g., hospitalizations, ER visits, and costing data) to facilitate cross-jurisdictional research. The research priorities generated for SPOR’s Primary and Integrated Health Care Innovations (PIHCI) Network were considered when building the cohort, which resulted in the development of 8 subset cohorts to encompass various definitions of “complex, high system user”, and two age groups: Children (<18 years old) and Adults (≥ 18 years):

  1. Highest acute care cost (eg. patients with very costly interventions and investigations): Children
  2. Highest acute care cost (eg. patients with very costly interventions and investigations): Adults
  3. Highest length of stay (eg. patients waiting for alternative care): Children
  4. Highest length of stay (eg. patients waiting for alternative care): Adults
  5. Most frequent hospitalizations (eg. patients at risk of frequent exacerbations / deterioration): Children
  6. Most frequent hospitalizations (eg. patients at risk of frequent exacerbations / deterioration): Adults
  7. Most frequent emergency room visits (eg. patients who lack a primary care team or patients who suffer from uncontrolled illness): Children
  8. Most frequent emergency room visits (eg. patients who lack a primary care team or patients who suffer from uncontrolled illness): Adults

For each subset, CIHI stratified hospitalization and ED visit records by age group (Children, Adults), province and year, and then identified the top 10% of patients with respect to 1) acute care cost, 2) length of stay, 3) number of hospitalizations, 4) number of ED visits. To create the control group, a 20% random sample was selected from the remaining 90% of non-high users. The cohort currently includes data from 2011-2012 to 2014-2015 and will be updated each year as data becomes available. Patients that are selected each year will be followed forward in time, updating their records each year. This will allow researchers to investigate sporadic, persistent and one-time high system users.

The dynamic cohort is available from CIHI for all research funding opportunities and we encourage those applying to use it as a way of assisting in the rapid turn-around required for many of the cross-jurisdictional research projects.

For more information on the Dynamic Cohort, please contact CIHI’s Corporate Data Request Program at cdrp@cihi.ca.

Accessing the Dynamic Cohort from CIHI

Dynamic Cohort Data Request Process at CIHI

  1. CIHI and CIHR have developed a streamlined process for the researcher to access the data.
  2. CIHI will work with researcher to determine if there are any inclusion/exclusion criteria and any linkage requirements for the data request. A detailed specifications document and cost estimate are prepared and approved by the requesting researcher. A cost of $150/hour will be incurred for data extraction, linkage and verification. Linkage and verification is estimated to require ½ hour per database
  3. CIHI’s Privacy, Confidentiality and Security Committee reviews and approves requests that include data linkage (within and across data holdings).
  4. CIHI extracts, verifies, and releases data to researcher in a secure manner.

For more information on this process and to access the data please contact CIHI’s Corporate Data Request Program at cdrp@cihi.ca.

Assumptions

  • The cohorts can be linked to other data holdings at CIHI, as required by the specific research programs brought forth by researchers, via CIHI’s custom data request process.
  • Only data that CIHI is authorized to disclose through its Data Sharing Agreements with provinces and territories, and that are required to support the research, will be included.

CIHI Data Holdings

See a detailed list of data holdings.

Hospital Data

  • Discharge Abstract Database (DAD)
    The Discharge Abstract Database (DAD) captures administrative, clinical and demographic information on hospital discharges (including deaths, sign-outs and transfers). Some provinces and territories also use the DAD to capture day surgery.
  • Hospital Mental Health Database (HMHDB)
    The Hospital Mental Health Database (HMHDB) contains data from across Canada on hospitalizations for mental illness. It also provides demographic and medical diagnosis information from all provinces and territories for inpatient hospital stays for mental illness reasons.
  • National Rehabilitation Reporting System (NRS)
    The National Rehabilitation Reporting System (NRS) collects data from participating Adult inpatient rehabilitation facilities and programs across Canada.
  • Canadian Joint Replacement Registry (CJRR)
    The Canadian Joint Replacement Registry (CJRR) was launched in May 2001 as a voluntary registry and has now been mandated by selected provinces. It was developed to provide a rich set of additional patient-level clinical, surgical and prosthesis information beyond what is captured in the Hospital Morbidity Database and the Discharge Abstract Database, allowing for more in-depth analysis of hip and knee replacement procedures.
  • Canadian Organ Replacement Register (CORR)
    The Canadian Organ Replacement Register (CORR) is a national database that provides statistics to track long-term trends for dialysis activity, organ transplantation, organ donation, and wait list statistics.
  • Ontario Mental Health Reporting System (OMHRS)
    The Ontario Mental Health Reporting System (OMHRS) collects, analyzes and reports on information submitted to CIHI about individuals admitted to designated Adult mental health beds in Ontario. It includes information about mental and physical health, social support and service use.

Ambulatory and Community Care

  • National Ambulatory Care Reporting System (NACRS)
    The National Ambulatory Care Reporting System (NACRS) contains data for all hospital-based and community-based ambulatory care: day surgery, outpatient and community-based clinics, and emergency departments.
  • Home Care Reporting System (HCRS)
    The Home Care Reporting System (HCRS) contains demographic, clinical, functional and resource utilization information on clients served by publicly funded home care programs in Canada. HCRS captures data on clients at multiple points throughout their home care services. Information on organization characteristics that supports comparative reporting and benchmarking is also captured.
  • Continuing Care Reporting System (CCRS)
    The Continuing Care Reporting System (CCRS), launched in 2003–2004, contains demographic, clinical, functional and resource utilization information on individuals receiving continuing care services in hospitals or long-term care homes in Canada. Information on facility characteristics that supports comparative reporting and benchmarking is also captured.

Other (where linkable at the patient level)

  • Health Workforce Databases (Health Workforce)
    CIHI's Health Workforce Database includes information about 30 groups of health care professionals—information such as practice setting, regulatory environment, supply, and demographic, education and employment characteristics. This information is used by health care planners, decision-makers, policy-makers and researchers to support resource and use planning.
  • National Prescription Drug Utilization Information System (NPDUIS)
    The National Prescription Drug Utilization Information System Database contains prescription claims-level data collected from publicly financed drug benefit programs in Canada. The database also contains supporting information for additional context: Formulary and drug product information; and information on policies of public drug plans in Canada.
  • In addition, data may be linked to other geographical and population information available at CIHI, including Statistics Canada’s reference population files and postal code conversion file (PCCF).

The Dynamic Cohort Methodology of Descriptive Statistics

1. Highest Acute Care Cost

Cohort description

This cohort is created using CIHI’s Cost of a Standard Hospital Stay (CSHS) indicator for acute inpatient hospitalization data from CIHI’s Discharge Abstract Database (DAD). The CSHS is an indicator that measures the relative cost-efficiency of a hospital's ability to provide acute inpatient care. This indicator compares a hospital's total acute inpatient care expenses to the number of acute inpatient weighted cases related to the inpatients for which care was provided. The result is the hospital's average full cost of treating the average acute inpatient. A high cost for a standard hospital stay indicates a relatively high cost of treating the average acute inpatient; a low cost for a standard hospital stay indicates that the cost of treating the average acute inpatient is relatively low.

CSHS is used in conjunction with a Resource Intensity Weight (RIW) to estimate the cost of an acute inpatient hospital stay for each individual patient. These cost estimates are adjusted between provinces to account for different administrative structures (for example: some provinces are regionalized and other not) and for some data quality issues.

For this cohort, please note that provincial CSHS values will be used to calculate patient cost estimates.

Methodological notes about the CSHS indicator

Cohort selection: High Acute Care Cost Users and Controls

The cohort was created by first stratifying by year, province (by patient residence), and age group Children (age < 18) and for Adults (age ≥18). Starting with the first hospitalization in the year, the costs for each hospitalization were summed using the patient level costs generated by CSHS, and then the top 10% of high cumulative acute care cost patients within each stratum. Within each stratum, a control group is randomly selected from the 90% in the bottom deciles, using a sampling ratio of 4:1.

Time Frame and database for cohort selection

The cohort includes the fiscal years of 2011-2012 to 2014-2015 inclusively. Each year the cohort selection process was (and will be) repeated, adding the patients for that fiscal year updating the data for all the patients previously selected. The dynamic nature of the cohort allows for the patients selected to be followed forward in time. Baseline data corresponding to the 2 years prior to the selection of the patient in the cohort is also available.

Exclusions

  1. Acute inpatient records from provinces for which a provincial CSHS value was not available (Quebec).
  2. Acute inpatient records for which an RIW was not assigned.

Descriptive statistics: Top 10% Highest Acute Care Cost (2014-2015)

    Total Population High User Cohort
Descriptive Stats: Age
High User Cohort
Descriptive Stats: Cost
Gender Analysis
Child
/
Adult
Prov Total # of unique patients in this population # of High Users identified by Cumulative Cost Min Max Med Mean Std Dev Min
($)
Max
($)
Median
($)
Mean
($)
Std Dev
($)
Ratio M:F
Adult AB 230,788 23,086 18 105 70 67.78 17.99 33,600.96 2,214,986.32 58,048.56 80,500.79 71,699.08 1.11
Child AB 71,581 7,159 0 17 0 4.61 6.27 10,724.80 1,625,840.84 24,517.08 47,400.98 79,221.80 1.16
Adult BC 257,278 25,729 18 106 73 69.45 17.54 28,503.69 1,800,279.83 45,858.16 61,340.65 48,914.61 1.15
Child BC 56,577 5,658 0 17 0 5.45 6.68 7,863.37 980,146.00 17,229.10 31,122.62 49,969.76 1.14
Adult MB 75,917 7,592 18 104 74 71.03 17.10 32,270.32 4,399,769.69 56,563.70 79,630.34 91,966.79 0.99
Child MB 21,077 2,123 0 17 0 4.42 6.25 7,783.68 963,230.50 15,810.97 32,750.81 54,707.04 1.08
Adult NB 51,089 5,109 18 104 73 71.32 15.48 27,482.89 3,551,452.21 44,902.11 67,009.31 90,988.96 1.00
Child NB 10,651 1,071 0 17 3 6.26 6.74 7,351.92 868,766.07 13,795.96 26,527.72 46,207.03 1.15
Adult NL 33,075 3,308 18 101 71 68.98 15.35 32,228.50 574,218.36 54,861.97 75,161.43 58,809.85 1.07
Child NL 6,453 646 0 17 2 5.94 6.69 8,917.59 445,688.25 18,810.85 36,427.90 52,773.70 1.20
Adult NS 55,463 5,547 18 103 73 70.40 15.95 32,322.41 2,268,618.95 54,169.92 74,487.57 70,116.29 1.02
Child NS 11,638 1,169 0 17 1 5.76 6.70 8,688.68 809,163.23 18,309.31 37,509.27 66,088.22 1.07
Adult ON 678,481 67,851 18 108 72 69.47 16.13 22,588.89 3,161,722.85 36,124.06 51,294.14 51,902.73 1.17
Child ON 184,385 18,439 0 17 0 4.99 6.46 7,174.20 1,722,919.84 15,386.57 29,755.58 49,816.18 1.10
Adult PE 9,794 980 18 101 72 70.74 15.16 32,357.20 799,993.21 53,725.38 70,050.54 53,060.42 0.97
Child PE 2,217 222 0 17 0 5.16 6.50 8,357.50 297,075.65 14,259.75 27,864.07 36,874.79 1.22
Adult SK 76,744 7,675 18 104 71 68.27 18.29 30,889.46 822,745.55 50,021.37 66,346.46 52,302.07 1.05
Child SK 22,457 2,246 0 17 1 4.88 6.27 9,694.58 1,107,775.26 19,963.67 41,450.75 72,033.31 1.17
Adult TE 3,532 354 18 95 63 60.73 16.77 24,273.17 581,114.44 42,694.22 64,991.21 65,014.22 1.41
Child TE 1,267 127 0 17 0 2.80 5.07 18,877.53 731,329.91 35,723.24 66,367.59 104,083.25 1.23

Descriptive statistics: Control Group – Acute Care Cost (2014-2015)

    Population Control Cohort
Descriptive Stats: Age
Control Cohort
Descriptive Stats: Cost
Gender Analysis
Child/Adult Prov Total # of unique patients in this population # of Selected Controls for High Users identified by Cumulative Cost Min Max Median Mean Std Dev Min
($)
Max
($)
Median
($)
Mean
($)
Std Dev
($)
Ratio M:F
Adult AB 230,788 92,344 18 106 47 49.61 20.72 705.83 33,589.19 5,771.45 8,240.09 6,370.16 0.54
Child AB 71,581 28,636 0 17 0 1.72 4.29 705.83 10,724.01 1,720.99 2,522.05 2,039.32 1.05
Adult BC 257,278 102,916 18 109 58 55.93 21.41 525.43 28,495.51 5,170.75 7,288.80 5,759.85 0.65
Child BC 56,577 22,632 0 17 0 1.78 4.35 525.43 7,833.56 1,281.14 1,893.87 1,482.39 1.08
Adult MB 75,917 30,368 18 108 52 52.26 21.89 553.03 32,266.63 4,987.76 7,368.74 6,330.38 0.55
Child MB 21,077 8,492 0 17 0 1.75 4.43 553.03 7,748.00 1,348.44 1,845.31 1,480.05 1.02
Adult NB 51,089 20,436 18 105 60 57.16 20.83 464.53 27,471.53 4,890.26 6,893.97 5,513.66 0.69
Child NB 10,651 4,284 0 17 0 2.17 4.57 464.53 7,330.22 1,172.44 1,793.47 1,367.92 1.03
Adult NL 33,075 13,232 18 102 59 55.87 20.19 549.00 32,224.75 5,466.35 7,890.92 6,337.99 0.66
Child NL 6,453 2,584 0 17 0 3.05 5.30 737.88 8,901.96 1,614.33 2,289.91 1,690.35 1.02
Adult NS 55,463 22,188 18 106 59 56.31 20.73 549.00 32,287.61 5,704.93 8,043.34 6,439.59 0.67
Child NS 11,638 4,676 0 17 0 2.02 4.60 549.00 8,653.87 1,338.60 2,091.51 1,698.67 1.01
Adult ON 678,481 271,404 18 108 57 55.86 21.49 486.10 22,587.27 4,506.86 6,215.47 4,574.89 0.57
Child ON 184,385 73,756 0 17 0 1.72 4.20 486.10 7,173.12 1,185.25 1,753.64 1,384.28 1.05
Adult PE 9,794 3,920 18 104 58 55.84 21.15 537.90 32,310.20 5,331.14 8,032.74 6,719.66 0.65
Child PE 2,217 888 0 17 0 2.50 4.90 737.88 8,338.95 1,564.64 2,369.65 1,816.23 1.01
Adult SK 76,744 30,700 18 106 53 52.75 22.26 642.40 30,870.17 5,570.79 7,951.93 6,227.75 0.56
Child SK 22,457 8,984 0 17 0 2.21 4.72 642.40 9,687.43 1,615.01 2,418.86 1,893.65 1.00
Adult TE 3,532 1,416 18 98 46 46.52 18.42 691.19 24,204.01 5,281.16 6,788.11 4,752.44 0.62
Child TE 1,267 508 0 17 0 3.21 5.59 691.19 18,479.46 1,963.61 3,555.35 3,603.87 1.04

Descriptive statistics: Top 10% Highest Acute Care Cost (2013-2014)

    Total Population High User Cohort
Descriptive Stats: Age
High User Cohort
Descriptive Stats: Cost
Gender Analysis
Child
/
Adult
Prov Total # of unique patients in this population # of High Users identified by Cumulative Cost Min Max Med Mean Std Dev Min
($)
Max
($)
Median
($)
Mean
($)
Std Dev
($)
Ratio M:F
Adult AB 22,5724 22,573 18 108 70 67.33 17.92 31,966.87 2,117,171.48 54,052.54 75,397.69 69,738.18 1.12
Child AB 69,382 6,965 0 17 0 4.55 6.26 10,286.73 1,538,612.23 22,890.66 43,804.53 69,294.94 1.18
Adult BC 258,770 25,877 18 106 72 69.13 17.45 27,779.34 1,203,836.38 44,218.49 59,731.56 50,261.40 1.14
Child BC 57,092 5,800 0 17 0 5.51 6.70 7,758.50 627,556.52 16,615.81 30,078.46 43,709.54 1.14
Adult MB 74,499 7,450 18 106 74 70.50 17.26 31,276.17 10,907,499.42 54,249.21 77,371.93 143,847.60 1.04
Child MB 20,914 2,093 0 17 0 4.91 6.46 7,424.14 915,461.99 15,378.62 31,977.88 58,288.94 1.12
Adult NB 51,348 5,135 18 112 73 70.49 16.26 27,205.79 2,925,992.90 44,690.40 64,694.55 76,624.46 1.00
Child NB 10,638 1,064 0 17 2 6.20 6.78 6,943.43 360,075.98 12,417.92 23,413.47 29,783.49 1.17
Adult NL 33,240 3,324 18 100 70 68.17 15.65 27,356.57 943,764.91 46,159.82 64,319.87 54,749.98 1.13
Child NL 6,363 638 0 17 3 5.80 6.48 8,028.62 655,274.36 17,857.96 33,988.47 54,849.76 1.08
Adult NS 54,290 5,429 18 104 73 70.43 16.27 29,538.41 2,097,320.33 49,309.06 71,246.68 75,123.65 1.00
Child NS 11,940 1,218 0 17 3 6.11 6.68 7,781.99 1,514,430.36 15,538.17 31,779.94 66,747.00 1.02
Adult ON 669,937 66,996 17 109 72 69.37 16.03 22,215.03 2,949,361.18 35,243.31 50,415.92 51,270.29 1.18
Child ON 183,568 18,514 0 17 0 4.80 6.45 6,993.61 2,902,561.53 14,504.99 28,415.79 54,071.98 1.10
Adult PE 9,854 986 18 100 73 70.71 15.70 30,402.98 1,199,444.63 50,734.02 69,853.20 69,311.64 0.98
Child PE 2,283 229 0 17 0 5.14 6.74 9,233.91 114,367.45 16,534.94 23,862.03 19,717.65 1.16
Adult SK 75,893 7,590 18 108 72 68.52 17.75 29,863.02 1,181,509.59 47,722.16 64,094.14 52,770.68 1.08
Child SK 22,278 2,228 0 17 0 4.90 6.36 9,231.05 979,145.29 18,684.08 36,552.16 61,763.54 1.21
Adult TE 3,369 337 18 100 62 60.53 16.77 25,010.36 838,192.59 41,895.92 66,947.72 78,302.85 1.36
Child TE 1,245 125 0 17 0 3.70 5.78 14,135.49 552,398.93 28,853.91 53,285.31 76,141.02 1.12

Descriptive statistics: Control Group – Acute Care Cost (2013-2014)

    Population Control Cohort
Descriptive Stats: Age
Control Cohort
Descriptive Stats: Cost
Gender Analysis
Child/Adult Prov Total # of unique patients in this population # of Selected Controls for High Users identified by Cumulative Cost Min Max Median Mean Std Dev Min
($)
Max
($)
Median
($)
Mean
($)
Std Dev ($) Ratio M:F
Adult AB 225,724 90,292 18 108 47 49.54 20.69 561.41 31,966.87 5,791.83 8,232.23 6,139.24 0.54
Child AB 69,382 27,860 0 17 0 1.72 4.29 744.35 10,267.03 1,750.21 2,455.90 1,951.62 1.04
Adult BC 258,770 103,508 18 107 57 55.68 21.24 518.83 27,773.62 5,118.98 7,245.87 5,607.61 0.65
Child BC 57,092 23,200 0 17 0 1.92 4.51 598.00 7,756.22 1,320.05 1,923.17 1,475.70 1.05
Adult MB 74,499 29,800 18 106 52 52.14 21.83 589.80 31,267.16 5,097.38 7,392.93 6,098.71 0.54
Child MB 20,914 8,372 0 17 0 1.80 4.51 589.80 7,409.73 1,386.81 1,831.84 1,436.25 1.00
Adult NB 51,348 20,540 18 105 59 56.74 20.69 535.75 27,195.42 5,125.60 7,193.22 5,486.18 0.66
Child NB 10,638 4,256 0 17 0 2.30 4.72 570.66 6,915.15 1,432.66 1,993.64 1,399.33 1.02
Adult NL 33,240 13,296 18 101 58 55.43 19.89 518.83 27,321.15 5,122.51 7,202.30 5,489.80 0.68
Child NL 6,363 2,552 0 17 0 3.25 5.49 652.48 8,022.83 1,500.35 2,125.61 1,538.62 0.99
Adult NS 54,290 21,716 18 104 59 56.12 20.75 563.11 29,536.69 5,562.82 7,684.47 5,915.55 0.65
Child NS 11,940 4,872 0 17 0 2.11 4.66 654.85 7,757.33 1,324.04 2,038.56 1,609.12 1.00
Adult ON 669,937 267,984 18 110 57 55.52 21.38 518.83 22,214.50 4,568.01 6,261.09 4,502.78 0.57
Child ON 183,568 74,056 0 17 0 1.76 4.29 518.83 6,992.55 1,219.93 1,758.76 1,358.93 1.04
Adult PE 9,854 3,944 18 100 57 55.18 20.98 883.57 30,350.32 5,221.85 7,732.02 6,164.49 0.63
Child PE 2,283 916 0 17 0 2.88 5.34 781.80 9,144.10 1,612.06 2,289.62 1,677.90 1.00
Adult SK 75,893 30,360 18 105 53 52.70 22.09 672.82 29,850.68 5,627.15 7,960.99 6,017.65 0.57
Child SK 22,278 8,912 0 17 0 2.31 4.83 672.82 9,223.51 1,582.01 2,394.39 1,829.76 1.00
Adult TE 3,369 1,348 18 96 44 45.60 18.56 518.83 24,891.69 5,845.94 7,141.17 4,681.32 0.60
Child TE 1,245 500 0 17 0 2.98 5.40 757.11 14,000.86 2,249.30 3,229.29 2,766.37 1.02

Descriptive statistics: Top 10% Highest Acute Care Cost (2012-2013)

    Total Population High User Cohort
Descriptive Stats: Age
High User Cohort
Descriptive Stats: Cost
Gender Analysis
Child
/
Adult
Prov Total # of unique patients in this population # of High Users identified by Cumulative Cost Min Max Med Mean Std Dev Min
($)
Max
($)
Median
($)
Mean
($)
Std Dev
($)
Ratio M:F
Adult AB 219,289 21,929 18 105 71 67.66 17.92 31,781.56 2,485,658.55 53,410.90 74,616.21 70,772.20 1.08
Child AB 69,099 6,910 0 17 0 4.52 6.24 9,886.20 1,209,561.35 22,199.80 41,977.39 68,146.48 1.18
Adult BC 251,064 25,108 18 104 73 69.63 17.30 26,692.14 2,230,413.53 42,853.26 57,810.22 49,536.78 1.14
Child BC 58,119 5,812 0 17 0 5.41 6.65 7,322.10 927,579.74 15,139.68 27,874.33 42,849.69 1.16
Adult MB 75,048 7,506 18 105 74 70.54 17.35 29,972.39 2,231,604.58 53,360.37 76,853.29 79,180.98 1.00
Child MB 21,272 2,128 0 17 0 4.73 6.43 7,560.37 1,265,722.55 15,230.55 30,568.62 56,931.24 1.16
Adult NB 52,011 5,202 18 101 73 70.36 16.23 26,170.03 1,976,493.57 43,714.07 64,420.77 73,470.14 0.94
Child NB 11,192 1,120 0 17 1 5.83 6.63 7,107.64 413,467.20 13,587.58 23,607.58 29,339.02 1.02
Adult NL 33,658 3,366 18 105 71 68.95 15.30 29,575.27 799,343.08 47,865.74 67,638.46 60,273.98 1.14
Child NL 5,587 559 0 17 6 7.33 6.70 8,548.25 812,446.70 15,209.98 30,962.02 48,982.02 1.12
Adult NS 54,541 5,456 18 105 73 70.43 16.01 28,682.52 949,300.64 49,300.34 69,457.19 57,828.60 1.05
Child NS 12,334 1,245 0 17 2 6.14 6.77 7,712.33 677,147.29 16,496.18 31,007.43 48,389.05 1.12
Adult ON 666,646 66,665 17 107 72 69.33 16.06 21,930.73 2,313,186.39 34,819.25 49,698.67 50,262.63 1.16
Child ON 185,911 18,657 0 17 0 4.71 6.39 7,033.72 907,850.26 14,599.22 27,716.25 42,435.85 1.14
Adult PE 9,891 990 18 100 74 71.20 15.38 31,253.38 670,489.50 51,251.24 66,675.13 46,410.02 1.10
Child PE 2,234 224 0 17 0 5.28 6.61 9,612.59 407,393.97 18,777.46 36,163.51 55,069.05 1.04
Adult SK 74,563 7,457 17 106 72 68.55 18.06 29,364.12 1,525,406.31 46,702.08 63,771.01 61,602.37 1.08
Child SK 22,365 2,237 0 17 0 4.85 6.36 8,901.86 918,874.07 17,811.68 36,338.81 57,501.74 1.18
Adult TE 3,576 358 19 94 61 59.32 16.44 23,511.62 559,047.30 38,788.44 55,167.77 49,094.01 1.34
Child TE 1,157 116 0 17 0 3.26 5.70 15,283.08 560,587.80 30,328.05 55,499.94 69,568.57 1.15

Descriptive statistics: Control Group – Acute Care Cost (2012-2013)

    Population   Control Cohort
Descriptive Stats: Age
Control Cohort
Descriptive Stats: Cost
Gender Analysis
Child/Adult Prov Total # of unique patients in this population # of Selected Controls for High Users identified by Cumulative Cost Min Max Median Mean Std Dev Min
($)
Max
($)
Median
($)
Mean
($)
Std Dev
($)
Ratio M:F
Adult AB 219,289 87,716 18 107 48 49.82 20.89 651.53 31,774.91 5,648.66 8,166.36 6,182.83 0.54
Child AB 69,099 27,640 0 17 0 1.88 4.49 615.90 9,880.29 1,706.20 2,454.10 1,944.33 1.05
Adult BC 251,064 100,432 18 106 57 55.60 21.38 537.97 26,685.57 4,989.13 6,988.28 5,392.95 0.64
Child BC 58,119 23,248 0 17 0 1.86 4.43 537.97 7,311.40 1,264.95 1,852.36 1,434.13 1.06
Adult MB 75,048 30,024 18 106 52 52.08 21.86 578.22 29,961.21 4,992.55 7,147.04 5,862.83 0.56
Child MB 21,272 8,512 0 17 0 2.04 4.74 578.22 7,549.69 1,359.57 1,867.73 1,460.92 1.00
Adult NB 52,011 20,808 18 108 59 56.47 20.91 539.06 26,164.54 5,017.01 7,061.22 5,337.50 0.67
Child NB 11,192 4,480 0 17 0 2.53 4.90 574.19 7,107.64 1,441.51 2,021.93 1,441.54 1.08
Adult NL 33,658 13,464 18 102 58 55.38 20.00 555.85 29,568.35 5,446.04 7,859.29 5,951.54 0.67
Child NL 5,587 2,236 0 17 0 3.74 5.63 719.34 8,491.56 2,025.73 2,512.77 1,712.26 1.04
Adult NS 54,541 21,824 18 106 58 55.89 20.91 522.20 28,663.27 5,365.52 7,480.65 5,674.71 0.65
Child NS 12,334 4,980 0 17 0 2.28 4.79 555.85 7,700.45 1,306.99 2,059.87 1,632.72 1.02
Adult ON 666,646 266,660 18 114 56 55.32 21.43 522.20 21,930.20 4,572.16 6,232.39 4,460.63 0.58
Child ON 185,911 74,628 0 17 0 1.79 4.34 522.20 7,031.07 1,227.86 1,765.79 1,363.42 1.05
Adult PE 9,891 3,960 18 104 57 55.78 21.07 555.85 31,186.57 5,268.09 7,866.34 6,374.68 0.71
Child PE 2,234 896 0 17 0 3.03 5.30 612.98 9,559.85 1,959.09 2,614.55 1,937.31 1.06
Adult SK 74,563 29,828 18 104 53 53.11 22.40 651.53 29,364.12 5,449.13 7,715.45 5,858.33 0.56
Child SK 22,365 8,948 0 17 0 2.45 4.96 573.03 8,883.28 1,737.64 2,396.17 1,803.31 1.03
Adult TE 3,576 1,432 18 92 44 45.61 18.33 651.53 23,407.96 5,481.88 6,921.13 4,657.63 0.66
Child TE 1,157 464 0 17 0 3.54 5.70 615.90 14,589.09 2,501.72 3,532.21 3,000.42 1.08

Descriptive statistics: Top 10% Highest Acute Care Cost (2011-2012)

    Total Population High User Cohort
Descriptive Stats: Age
High User Cohort
Descriptive Stats: Cost
Gender Analysis
Child
/
Adult
Prov Total # of unique patients in this population # of High Users identified by Cumulative Cost Min Max Med Mean Std Dev Min
($)
Max
($)
Median
($)
Mean
($)
Std Dev
($)
Ratio M:F
Adult AB 214,902 21,491 18 107 71 67.63 17.89 29,296.90 2,855,175.85 50,340.32 70,655.98 74,009.99 1.08
Child AB 66,772 6,680 0 17 0 4.56 6.22 9,163.80 1,654,724.20 20,207.76 39,675.94 65,241.11 1.28
Adult BC 249,121 24,915 18 107 73 69.11 17.51 24,786.28 7,988,578.89 39,820.33 54,701.43 68,954.97 1.13
Child BC 58,268 5,827 0 17 0 5.27 6.52 6,998.25 1,558,544.26 14,739.84 26,703.56 44,575.72 1.16
Adult MB 75,775 7,578 18 105 74 70.58 17.21 2,8612.28 1,438,112.13 49,629.26 69,096.20 68,326.06 0.99
Child MB 20,872 2,088 0 17 0 5.16 6.61 68,53.09 1,395,843.89 13,721.95 28,604.39 61,175.37 1.23
Adult NB 53,010 5,301 18 105 73 70.11 16.28 25,671.99 1,092,657.61 41,738.93 60,109.95 56,775.89 0.97
Child NB 11,656 1,166 0 17 3 6.30 6.72 7,035.00 281,797.87 12,802.31 22,551.22 28,830.06 1.09
Adult NL 33,896 3,390 18 104 70 68.20 15.43 29,978.87 1,271,818.46 49,143.66 68,828.99 66,880.17 1.12
Child NL 5,391 540 0 17 6 7.17 6.87 9,469.07 711,959.56 19,475.48 36,377.88 55,239.58 1.26
Adult NS 54,910 5,491 18 104 73 70.51 15.96 28,425.90 3,229,930.98 48,204.72 65,950.72 70,852.04 1.01
Child NS 12,739 1,284 0 17 2 5.78 6.66 7,503.17 940,611.33 14,130.57 29,400.75 48,671.17 1.16
Adult ON 658,447 65,987 17 107 72 69.33 16.03 21,529.60 9,033,957.14 34,272.92 49,381.77 61,661.56 1.16
Child ON 188,531 18,854 0 17 0 4.66 6.33 6,822.02 969,955.10 14,319.06 26,884.03 41,146.05 1.20
Adult PE 9,941 995 18 102 74 70.97 15.53 29,651.47 3,414,424.40 47,935.24 65,704.99 115,713.45 1.06
Child PE 2,426 243 0 17 0 5.78 7.01 8,137.40 266,200.88 17,387.45 29,345.62 37,171.44 1.17
Adult SK 74,110 7,411 18 107 73 68.76 18.02 28,347.92 908,796.76 45,653.31 62,062.96 52,476.05 1.03
Child SK 22,163 2,219 0 17 1 5.09 6.47 8,485.08 542,319.35 16,707.37 31,423.65 43,308.90 1.18
Adult TE 3,479 348 18 100 61 58.99 18.86 22,846.87 453,613.74 37,829.55 55,059.09 51,313.74 1.10
Child TE 1,107 111 0 17 0 3.90 6.19 17,193.85 997,928.21 36,585.68 74,131.11 121,642.59 1.06

Descriptive statistics: Control Group – Acute Care Cost (2011-2012)

    Population Control Cohort
Descriptive Stats: Age
Control Cohort
Descriptive Stats: Cost
Gender Analysis
Child/
Adult
Prov Total # of unique patients in this population # of Selected Controls for High Users identified by Cumulative Cost Min Max Median Mean Std Dev Min
($)
