Gender Equity Data Analysis – Amount of CIHR Funding by Gender (Project Grant)
Methods: The data in this section represents the competition results of CIHR’s 2015/16 Project grant competition. The data are organized into graphs representing (A.) the average amount of funding received per year by gender ("Amount of CIHR Funding") and (B.) the percent of requested amount that was received, or the amount approved over amount requested ("Percent of Requested CIHR Funding").
CIHR's 2015/16 Project Grant Program
A.
Females | $166,639.27 |
---|---|
Males | $165,134.38 |
B.
Females | 77% |
---|---|
Males | 78% |
Average Approved Grant Size by Pillar
A.
Long description
Females | Males | |
---|---|---|
Biomedical | 158,999 | 158,297 |
Clinical | 191,956 | 201,106 |
Health Systems / Services | 142,862 | 160,636 |
Social Cultural, Environmental and Population Health Research | 169,856 | 240,881 |
B.
Long description
Females | Males | |
---|---|---|
Biomedical | 76.45 | 77.72 |
Clinical | 76.76 | 77.07 |
Health Systems / Services | 76.84 | 76.46 |
Social Cultural, Environmental and Population Health Research | 76.45 | 76.45 |
Amount of CIHR Funding by Career Stage
A.
Long description
Gender | Mid + Senior Investigator | New Investigator | Overall |
---|---|---|---|
Females | 174,529.21 | 142,542.95 | 166,639.27 |
Males | 165,624.71 | 162,891.70 | 165,134.38 |
Overall | 168,246.03 | 156,143.24 | 165,810.72 |
B.
Long description
Gender | Mid + Senior Investigator | New Investigator | Overall |
---|---|---|---|
Females | 76.55 | 76.66 | 77.00 |
Males | 77.80 | 76.45 | 78.00 |
Overall | 77.00 | 77.00 | 77.00 |
- Date modified: