Project Grant: Fall 2020 results
The Project Grants: Fall 2020 competition has approved 354 research grants for a total investment of approximately $274MFootnote 1.
In addition, 97 priority announcement grants were funded to a total amount of $9,575,000 and 11 supplemental prizes were awarded for a total of $296,500.
The 354 grants approved were awarded to 344 individual nominated principal investigators (10 NPIs were awarded two grants). Of the 354 grants, 93 were awarded to early career researchers, and 11 were awarded for Indigenous health research projects.
The average grant size/duration is approximately $775,325 over 4.41 years.
Geographic breakdown
Province | Number of applications submitted | Percent of total applications submitted | Number of applications funded | Percent of applications funded | Province-specific success rate | Average grant amount | Median grant amount |
---|---|---|---|---|---|---|---|
British Columbia | 268 | 11.4% | 38 | 10.7% | 14.2% | $840,189 | $841,385 |
Alberta | 256 | 10.9% | 36 | 10.2% | 14.1% | $807,327 | $807,075 |
Saskatchewan | 51 | 2.2% | 3 | 0.8% | 5.9% | $625,260 | $581,400 |
Manitoba | 74 | 3.1% | 11 | 3.1% | 14.9% | $724,555 | $699,975 |
Ontario | 1034 | 43.9% | 153 | 43.2% | 14.8% | $762,103 | $761,175 |
Québec | 618 | 26.2% | 106 | 29.9% | 17.2% | $762,996 | $761,175 |
New Brunswick | 5 | 0.2% | 0 | 0.0% | 0.0% | $0 | $0 |
Nova Scotia | 45 | 1.9% | 6 | 1.7% | 13.3% | $813,473 | $537,412 |
Prince Edward Island | 0 | 0.0% | 0 | 0.0% | 0.0% | $0 | $0 |
Newfoundland and Labrador | 7 | 0.3% | 1 | 0.3% | 14.3% | $971,550 | $971,550 |
Total | 2358 | 100.0% | 354 | 100.0% | 15.0% | $774,487 | $761,175 |
The success rate does not include priority announcements. |
Note: The applications that were approved conditionally will not appear in the detailed funding decisions database until the conditions have been resolved.
Additional details
Category | Number of applications submitted | Percent of total applications submitted | Number of applications funded | Percent of applications funded | Category-specific success rate | Average grant amount | Median grant amount |
---|---|---|---|---|---|---|---|
Early career researchers (ECRs) | 619 | 26.3% | 93 | 26.3% | 15.0% | $692,654 | $734,400 |
Mid-career investigators | 958 | 40.6% | 140 | 39.5% | 14.6% | $770,587 | $776,092 |
Senior investigators | 777 | 33.0% | 119 | 33.6% | 15.3% | $820,625 | $810,900 |
Knowledge Users | 4 | 0.2% | 2 | 0.6% | 50.0% | $2,107,575 | $2,107,575 |
Integrated KT | 516 | 21.9% | 70 | 19.8% | 13.6% | $686,706 | $531,675 |
Investigators who identify as female | 849 | 36.0% | 126 | 35.6% | 14.8% | $732,107 | $743,962 |
Indigenous Health | 30 | 1.3% | 9 | 2.5% | 30.0% | $1,434,375 | $1,174,275 |
Submitted in French | 28 | 1.2% | 3 | 0.8% | 10.7% | $597,975 | $371,025 |
Biomedical | 1311 | 55.6% | 206 | 58.2% | 15.7% | $846,525 | $844,760 |
Clinical | 526 | 22.3% | 74 | 20.9% | 14.1% | $753,162 | $636,290 |
Health systems/services | 251 | 10.6% | 35 | 9.9% | 13.9% | $488,777 | $432,225 |
Social / Cultural / Environmental / Population Health | 266 | 11.3% | 38 | 10.7% | 14.3% | $705,004 | $459,000 |
The success rate does not include priority announcements. |
Large grants awarded
Large grants are defined as being in the top 2% of total grant value within a competition.
A total of 6 large grants were funded using a budget envelope of $13.75 million.
Early Career Investigators
The success rate for early career researchers (ECRs) was equalized. This means that the proportion of ECRs funded will not be less than the proportion of ECR applicants to the competition. This equalization is for the competition as a whole, not by committee.
The total number of fully funded projects for applicants in this career stage went from 87 (before equalization) to 93 (after equalization).
Indigenous Health Research
All applications reviewed by the Indigenous Health Research committee went through an iterative peer review process.
Based on the recommendation of the review committee, 9 Indigenous health research projects were awarded funding. CIHR is proud to support these projects as part of its commitment to invest 4.6% of its annual budget in Indigenous health research.
Peer Review
Details about the Project Grant: Fall 2020 peer review participants are available separately.
- Date modified: