Quebec
HSPR investment | Total (millions) |
---|---|
Total | $160.9 |
Average per Nominated Principal Investigator (NPI) | $0.3 |
KT-related | $14.4 |
Trainee awards | $10.1 |
Salary awards | $28.5 |
Total # of NPIs | 509 |
Research theme | Total (millions) |
---|---|
|
|
Unclassified Health Services and Policy ResearchFootnote * | $47.1 |
Access to Appropriate Care across the Continuum | $25.1 |
Primary and Community-Based Healthcare | $16.7 |
Linking Population and Public Health with Health Services | $14.9 |
Managing for Quality and Safety | $11.5 |
Institution | Total HSPR investment (millions) |
Number of NPIs | Average investment per NPI (millions) |
Top research theme |
---|---|---|---|---|
McGill University | $23.90 | 129 | $0.20 | Access to Appropriate Care across the Continuum |
Université de Montréal | $23.50 | 92 | $0.30 | Governance and Accountability |
Quebec multi-centre research networks | $19.50 | n/a | n/a | n/a |
Université Laval | $16.50 | 51 | $0.30 | Patient-Centred Care |
McGill University Health Centre | $10.40 | 39 | $0.30 | Managing for Quality and Safety |