2013-14 Report on Plans and Priorities
Section III: Supplementary Information
Financial Highlights
Change | Planned Results 2013-14 |
Estimated Results 2012-13 |
|
---|---|---|---|
Total expenses | (24,162) | 999,947 | 1,024,109 |
Total revenues | - | 15,991 | 15,991 |
Net cost of operations before government funding and transfers | (24,162) | 983,956 | 1,008,118 |
Departmental net financial position | (831) | (1,135) | (304) |
Change | Planned Results 2013-14 |
Estimated Results 2012-13 |
|
---|---|---|---|
Total net liabilities | (559) | 12,439 | 12,998 |
Total net financial assets | (734) | 9,314 | 10,048 |
Departmental net debt | 175 | 3,125 | 2,950 |
Total non-financial assets | (656) | 1,990 | 2,646 |
Departmental net financial position | (831) | (1,135) | (304) |
Future-Oriented Financial Statements
List of Supplementary Information Tables
All electronic supplementary information tables listed in the 2013-14 Reports on Plans and Priorities can be found on CIHR website iii.
- Details on Transfer Payment Programs
- Greening Government Operations
- Sources of Respendable and Non-Respendable Revenue
- Upcoming Internal Audits and Evaluations over the next three fiscal years
Tax Expenditures and Evaluations Report
The tax system can be used to achieve public policy objectives through the application of special measures such as low tax rates, exemptions, deductions, deferrals and credits. The Department of Finance publishes cost estimates and projections for these measures annually in the Tax Expenditures and Evaluations iv publication. The tax measures presented in the Tax Expenditures and Evaluations publication are the sole responsibility of the Minister of Finance.
Section IV: Other Items of Interest
Organizational Contact Information
Corporate Planning
Martin Rubenstein
Director, Corporate Measurement and Data Production Unit
613-941-3557
martin.rubenstein@cihr-irsc.gc.ca
Financial Planning & Reporting
Sylvie Gareau
Supervisor, Financial Reporting & Community Development
613-948-2022
sylvie.gareau@cihr-irsc.gc.ca
Additional Information
- CIHR's Strategic Plan: Health Research Roadmap: Creating innovative research for better health and health care 2009/10 - 2013/14
- CIHR Three-Year Implementation Plan and Progress Report 2012-15
- Various CIHR Annual Reports
- Knowledge Translation and Commercialization
- CIHR Institutes – More information, including Institute Strategic Plans and Annual Reports
Site | URL |
---|---|
Canadian Institutes of Health Research (CIHR) Home Page | http://www.cihr-irsc.gc.ca/e/193.html |
Aboriginal Peoples' Health | http://www.cihr-irsc.gc.ca/e/8668.html |
Aging | http://www.cihr-irsc.gc.ca/e/8671.html |
Cancer Research | http://www.cihr-irsc.gc.ca/e/12506.html |
Circulatory and Respiratory Health | http://www.cihr-irsc.gc.ca/e/8663.html |
Gender and Health | http://www.cihr-irsc.gc.ca/e/8673.html |
Genetics | http://www.cihr-irsc.gc.ca/e/13147.html |
Health Services and Policy Research | http://www.cihr-irsc.gc.ca/e/13733.html |
Human Development, Child and Youth Health | http://www.cihr-irsc.gc.ca/e/8688.html |
Infection & Immunity | http://www.cihr-irsc.gc.ca/e/13533.html |
Musculoskeletal Health and Arthritis | http://www.cihr-irsc.gc.ca/e/13217.html |
Neurosciences, Mental Health and Addiction | http://www.cihr-irsc.gc.ca/e/8602.html |
Nutrition, Metabolism and Diabetes | http://www.cihr-irsc.gc.ca/e/13521.html |
Population and Public Health | http://www.cihr-irsc.gc.ca/e/13777.html |
Endnotes
- Whole-of-Government Framework
- Future-Oriented Financial Statements
- List of Supplementary Information Tables
- The Tax Expenditures and Evaluations publication
- Date modified: